நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

Result and Rank List of General Studies Test -2

Dear friend here is your result for Target TNPSC 2015 General Studies Test 2.

This result contains 520 candidates who wrote the test till 11.59 PM 19-09-2015. Really happy to see your responses. I wish this may continue till the end of the coaching. Many friends have done very well in the test. I congratulate all the participants,  special congrats  to the candidates scored above 80%.  If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time.  Please introduce this test series to your friends also. All the best !

Where You Stand ? -  Evaluate Yourself !

Above 80%   - Confirm  Job
61% to 79%  -  You are Near to the Success
50% to 60%  -  More work needed
Below 50%   - You should work hard

Rank Name Mark / 50 Percentage
1 saraladhavamanoharan 47 94
2 R.Priya 45 90
3 KAVIMANI T 44 88
4 SARAN.G 43 86
5 Kumaresan  42 84
6 aravinthsss 42 84
7 kpgs 42 84
8 sar 41 82
9 V.L.Dhivya 41 82
10 Naseeha Begum 41 82
11 AVK 41 82
12 s.s.s for tnpsc 40 80
13 Rathinakumar 40 80
14 aravinthsss 39 78
15 ranu 39 78
16 ranu 39 78
17 ARUN 000 38 76
18 NAVEENA  38 76
19 Arun Panneer 38 76
20 boopathy 38 76
21 NAGANATHAN S 38 76
22 senthil 38 76
23 RAJASEKAR R 37 74
24 ngrismail 37 74
25 Sathya.s 37 74
26 Raja Viraat Sai 37 74
27 sundarmathavan 36 72
28 GOMATHI V 36 72
29 madhumathi 36 72
30 kayalventhan 36 72
31 UDHAYAGEETHA G 36 72
32 SMDBARATHI 35 70
33 Kishore Kumar S 35 70
34 SOLA BHAVA S 35 70
35 Jayapadmavathi 35 70
36 VANMATHIVIMALKUMAR 35 70
37 Punitha A 35 70
38 selvam 35 70
39 dura.physio@gmail.com 34 68
40 Dinesh Kumar 34 68
41 Rajan.a 34 68
42 iyyappan. k 34 68
43 surya therese 34 68
44 John David S 34 68
45 prabhu t 34 68
46 sami 33 66
47 priya 33 66
48 Palanisamy A 33 66
49 suganthi D 33 66
50 meena 33 66
51 Kirthiga V 33 66
52 P.Poobeshpiriya 33 66
53 BHUVANAAA 33 66
54 bhavani.E 33 66
55 sathish91 32 64
56 Revathi.R 32 64
57 manju R 32 64
58 BANUPRIYA.P 32 64
59 madhavan 32 64
60 murali 32 64
61 Kalaiyarasi Senthilvel 32 64
62 aathirai 32 64
63 mullai 32 64
64 B.MANOCHITRA 32 64
65 B.MANOCHITRA 32 64
66 SUGANTHI.G 32 64
67 asiya mariyam 31 62
68 sangeetha priya 31 62
69 BHARATHI MANAVALAN 31 62
70 SUBBURAJ 31 62
71 Kamatchiappan 31 62
72 Gangadharan GS 31 62
73 M.R.Anu priya 31 62
74 I.MOHIT SRIASWANT 31 62
75 RAMESH N23 31 62
76 A SUBITHA 31 62
77 Balamurugan  31 62
78 Ivalt sifrina 31 62
79 shajith 30 60
80 rajini 30 60
81 arul.r 30 60
82 saravana.B 30 60
83 Vainavi 30 60
84 joseph 30 60
85 rajeswaribenedict 30 60
86 b vedha 30 60
87 Senthil Iyya 30 60
88 KIRUTHIKA KAVYA 30 60
89 jasmine 30 60
90 NAGAKRIS 29 58
91 VVR 29 58
92 BALAKARTHICK R 29 58
93 KRISHNA KUMAR H 29 58
94 seethalakshmi 29 58
95 Sivashankar 29 58
96 Tamil 29 58
97 GOPI 29 58
98 a.nithi 29 58
99 sonu 29 58
100 jamuna 29 58
101 Dhinagaran.G 29 58
102 karuppiah k 29 58
103 meenamurugaiah 29 58
104 GANGA BHAVANI . M  29 58
105 karthick R 29 58
106 prabhakaran 28 56
107 Praba A 28 56
108 A.VASU DEVAN 28 56
109 v.sasikumar 28 56
110 KARTHI 28 56
111 kamal 28 56
112 anbarasan 28 56
113 THANGARAJU M 28 56
114 E.JAYACHITRA 28 56
115 jayapraba 28 56
116 vsanthosh 28 56
117 PATTU RAJA. R.V 28 56
118 sathyasri038 28 56
119 Balumahendran.V 28 56
120 Dhandapani J 28 56
121 ganesh 28 56
122 parthibank 28 56
123 balaji 28 56
124 Meera 27 54
125 SUBAIRA BANU 27 54
126 VASUGI SEKAR 27 54
127 Murugan 27 54
128  Anitha U 27 54
129 ThiruMurugan Pollachi 27 54
130 litchi 27 54
131 jenitta 27 54
132 R.Rajitha 27 54
133 RamanipRiya 27 54
134 BHARATHI C.B 27 54
135 agalya b 27 54
136 ravi22111986 27 54
137 karthi.v 27 54
138 ris 27 54
139 A.Parveen Nisha 27 54
140 silambarasan 27 54
141 Soundhar Rajan 27 54
142 sridhevi 27 54
143 P.Malathi 27 54
144 xxx 27 54
145 I.SARAVANAN 27 54
146 nathiya 27 54
147 nandhakumar chellamuthu 26 52
148 Shankar 26 52
149 Shankar 26 52
150 P.ASHOKKUMAR 26 52
151 Kavitha Duraisamy 26 52
152 venu 26 52
153 s.abirami 26 52
154 vadivel s 26 52
155 HEMADEVI RAJA RAVICHANDRAN 26 52
156 Robinson 26 52
157 M.RAJALINGAM 26 52
158 mohanraj 26 52
159 chithra 26 52
160 Elaraja 26 52
161 M.Ponmala 26 52
162 santhanakrishnan 26 52
163 Amalson 26 52
164 dhanalakshmi.as 26 52
165 N.ARIKARAN  26 52
166 M.ANITHA 26 52
167 KRSVAANISHREE 26 52
168 r.revathi 25 50
169 c.Ramanathan. 25 50
170 Kaleeswaran  25 50
171 Vijayshankarbemech 25 50
172 R.Mekala saravanan 25 50
173 C.N.RAMACHANDRAN 25 50
174 ngpselvi 25 50
175 Nivetha 25 50
176 vanitha 25 50
177 ATR 25 50
178 R.Sudha 25 50
179 THIRUMURUGAN P 25 50
180 Arunkumar.R 25 50
181 Selvi raja duraichi 25 50
182 n.sujatha 25 50
183 ABILASH KANNAN J 25 50
184 Vishnupriya 25 50
185 Jaganath.R 25 50
186 PARAMANANDAM 25 50
187 nandhu 25 50
188 velan 25 50
189 lakshmi m 25 50
190 Rathi Priya 25 50
191 Sakthi shree 24 48
192 Malini 24 48
193 Kavitha balaji 24 48
194 AMB RAMESH 24 48
195 Vimalraj 24 48
196 Balavet 24 48
197 AMUTHAVALLI.K 24 48
198 RAMYA 24 48
199 periyasamy 24 48
200 periyasamy 24 48
201 K.Kishore 24 48
202 POULRAJA 24 48
203 vidhyadaran p 24 48
204 ragasudha 24 48
205 mathi 24 48
206 prabha G 24 48
207 ponraj.s 24 48
208 Rajammal.R 24 48
209 jeeva priya 24 48
210 Dhanalakshmi 24 48
211 ilamathi.m 24 48
212 queen 24 48
213 deepa 24 48
214 N.VIDHYA 24 48
215 Priyadharshini S 24 48
216 SHERMARAJA S 23 46
217 Amuthalakshmi 23 46
218 manikandan 23 46
219 saivijayank 23 46
220 suresh 23 46
221 Anithaselvam E 23 46
222 vinai 23 46
223 VINOTH.P 23 46
224 Jeyaram 23 46
225 jebaraj 23 46
226 savithri 23 46
227 umauganthan.m 23 46
228 sowndar2 23 46
229 VANEESWARI VADIVEL 23 46
230 rathinam 23 46
231 Sudha 23 46
232 SaNthu 23 46
233 sathiya 23 46
234 DEEPA K 23 46
235 VENKATESAN P 23 46
236 Subha barkavi 23 46
237 Subha barkavi 23 46
238 C.Divya 23 46
239 seenuraj 23 46
240 R.pushpa 23 46
241 velveeras 23 46
242 RADHIKA.G 23 46
243 SUDHA D 23 46
244 anbumani 23 46
245 Ponkaruppasamy 23 46
246 Vinoth.K7 23 46
247 Ravindar L 22 44
248 Anbumani.k 22 44
249 ajanthan 22 44
250 SURENDRAN S 22 44
251 anurishi 22 44
252 jayalakshmi 22 44
253 Indhumathi U 22 44
254 Jeyaraj.G 22 44
255 malar 22 44
256 karthick.J 22 44
257 ragasudha 22 44
258 prem.p.m 22 44
259 renuga 22 44
260 Dhanakannan 22 44
261 NSBALAKRISH 22 44
262 praveen kumar.k 22 44
263 ramya mp 22 44
264 Jayameena 22 44
265 G RAJASEKARAN 22 44
266 muthamil selvan.v 22 44
267 firthouse fathima 22 44
268 balakumar 22 44
269 subha 22 44
270 indhumathi 22 44
271 A.Krishnaveni 22 44
272 ROJARAMANI 22 44
273 SUTHANTHIRAMANI N 22 44
274 HTV 22 44
275 Gokila N 22 44
276 DURGADEVI S 22 44
277 c.karthi 22 44
278 c.karthi 22 44
279 D AROCKIADOSS 22 44
280 Poornalakshmi 22 44
281 rathna 22 44
282 Deepika C 21 42
283 Kanchana 21 42
284 p.ganesh 21 42
285 jayachitra 21 42
286 ariv 21 42
287 Nithya k 21 42
288 N. JAISANKAR 21 42
289 J.ANANDAN (28-04-1977) 21 42
290 SELVAKUMAR M 21 42
291 muthukumar c 21 42
292 Anand D 21 42
293 MURUGAN R 21 42
294 AVG 21 42
295 Devaki.c 21 42
296 Keerthi 21 42
297 S.SakthivelMurugan 21 42
298 Annamalai 21 42
299 prabu.RS 21 42
300 Sivakumar.A.S 21 42
301 UMA air 21 42
302 S.Bhuvaneshwari 21 42
303 vijayananth 21 42
304 Dineshbabu.D 20 40
305 M.KAVITHA ,DGL 20 40
306 rajesh.c.p 20 40
307 SATHIYA.G 20 40
308 suriyanarayanan 20 40
309 N S Kaveta 20 40
310 suhasini A 20 40
311 T.Sakthivelbavi 20 40
312 geethasellappan 20 40
313 vinitha.s 20 40
314 Suganya k 20 40
315 MANIKANDAN N A 20 40
316 vasanthakamalraj 20 40
317 SRINIVASAN R 20 40
318 Reshma 20 40
319 JEYKUMARAN N 20 40
320 Abdul 20 40
321 Arunji 20 40
322 kkk 20 40
323 dhivya 20 40
324 Vasanthagokilam A 20 40
325 $$$$$ 20 40
326 lakshmi.g 20 40
327 gayathri haridas 20 40
328 ponmani 20 40
329 Mari Rajakumari 20 40
330 ANTONY GRACY J 20 40
331 Naresh  20 40
332 valagandurga 19 38
333 kalpana.v 19 38
334 ilamathi.m 19 38
335 suriya.v 19 38
336 meena 19 38
337 krishnachitrubha 19 38
338 kavikannan 19 38
339 M.REVATHIPRAKASH 19 38
340 PRIyanKAA 19 38
341 v.pandiselvi 19 38
342 chithra 19 38
343 uma maheswari 19 38
344 mahendravarman 19 38
345 thambidurai.m 19 38
346 BAGYALAKSHMIII 19 38
347 arularasi 19 38
348 NAVEENKUMARR1 19 38
349 kumaresh666 19 38
350 manjula.s 19 38
351 govindarajan.J 19 38
352 bharathi a 19 38
353 K Karthika Devi 19 38
354 gayathri k 19 38
355 PRIYA KARTHIKEYAN 19 38
356 Saranya Navaneethan  19 38
357 selvarasu 19 38
358 $ATWIN 19 38
359 prabhu 18 36
360 ragav 18 36
361 suganya 18 36
362 Venkatesh 18 36
363 RAJA.RP  18 36
364 thanika 18 36
365 vennila 18 36
366 maheswari 18 36
367 JEYAPRABA 18 36
368 Velmurugan V P 18 36
369 Srinivasan Purusothaman 18 36
370 kalpana 18 36
371 Meena 18 36
372 krish.M 18 36
373 ramasamy 18 36
374 S.PRABAKARANSAMY 18 36
375 Sivasakthi.A 18 36
376 vignesh.r 18 36
377 rama 18 36
378 vinayagam 18 36
379 S.Arivazhagan. 18 36
380 vishnu 18 36
381 veena 18 36
382 MOHAMMED THAIUF.S 18 36
383 S.Sivakumar 18 36
384 SEVVANTHI J 18 36
385 Varun 18 36
386 Varun 18 36
387 chandrasekaran 17 34
388 senthoor 17 34
389 HARI PRAKASH T 17 34
390 MALAAUTHI 17 34
391 venkatesan n 17 34
392 mohanapiriya k.o 17 34
393 Prakash R 17 34
394 ramesh kumar.b 17 34
395 SURESH KUMAR.A 17 34
396 kavidharshu 17 34
397 sudha 17 34
398 lalitha 17 34
399 ezhil 17 34
400 g 17 34
401 pabhavathi 17 34
402 M.MATHU 17 34
403 ramyamani 17 34
404 subramani salem 17 34
405 S.Karthikaikani 17 34
406 kumarc 17 34
407 V.ARULMOZHI 17 34
408 KSRK 17 34
409 krishnasamy.R 17 34
410 krishnasamy.R 17 34
411 vinothbalaji 16 32
412 A.V.SARAVANAN 16 32
413 bommi 16 32
414 Siva R 16 32
415 MANIKANDAN.M 16 32
416 Ravi Sankar  16 32
417 kmuthu9870 16 32
418 R S EAJASEKARAN 16 32
419 sivagurunathan 16 32
420 shankar k  16 32
421 igjas 16 32
422 Manikandan 16 32
423 dhivya bharathi 16 32
424 ignesh 16 32
425 Devi M 16 32
426 lincysaran 16 32
427 dhivya sasi 16 32
428 J. Jayalakshmi 16 32
429 sudhaa 16 32
430 priyam 16 32
431 ramnath 16 32
432 Revathi G 16 32
433 mohanraj 16 32
434 STMani 16 32
435 mutheeswari 16 32
436 shanmuga priya. m 16 32
437 shanmuga priya. m 16 32
438 sudar 16 32
439 DEVENDIRAN E K 15 30
440 Nandhini 15 30
441 Bharanitharan 15 30
442 muthukkumar 15 30
443 anu ranjani 15 30
444 MALAR M 15 30
445 umamaheswari 15 30
446 umamaheswari 15 30
447 ruth 15 30
448 shamu.E 15 30
449 irulayi 15 30
450 ponmalar 15 30
451 vinodh i 15 30
452 surya 15 30
453 anbarasi 15 30
454 NIRMA   B 15 30
455 priyya 15 30
456 HEMALATHA S 15 30
457 Priya 15 30
458 sumitha 15 30
459 sumitha 15 30
460 AHNUPRIYA 15 30
461 G.Dhanalakshmi 15 30
462 G.Dhanalakshmi 15 30
463 dinesh.me629@gmail.com 14 28
464 elamathi 14 28
465 midhupriya a  14 28
466 prema 14 28
467 S.JAYAPRAKASH 14 28
468 Ganesan M. 14 28
469 m udaya kumar 14 28
470 murugesan 14 28
471 AROCKIA RAJESH A 14 28
472 VEL 14 28
473 Abirami 14 28
474 SADHAM  THAMIZHAN 14 28
475 mohanapiriya k.o 14 28
476 M. sandhiya 14 28
477 Rajasekar 13 26
478 saaaaaaaaaaa 13 26
479 kumari 13 26
480 PRIYAELUMALAI 13 26
481 SASIVIJAY 13 26
482 Hari Prasath 13 26
483 AZHAKESAN K 13 26
484 KALIAMMAI 13 26
485 Muthumani.R 13 26
486 A.VALARMATHI 13 26
487 Kalpana 13 26
488 arthi 13 26
489 Mohamed saripudeen M 13 26
490 GGGGGG 12 24
491 elavarasi 12 24
492 K. K. SARAVANAN 12 24
493 karpaka selvi 12 24
494 Thanks to  12 24
495 AJITHKUMAR.D 12 24
496 SATHISH KUMAR R 11 22
497 Prabhakaran 11 22
498 syedsabana 11 22
499 ANGAPPAN S 11 22
500 mary lavara 11 22
501 dp kitty  11 22
502 Kalai.N 11 22
503 arunalai95@gmail.com 10 20
504 REVATHY 10 20
505 induja 10 20
506 govarthanan 10 20
507 yuva 10 20
508 Periya Nayagam S 10 20
509 nightingale 9 18
510 T.Ramalingam 9 18
511 kowsalya 9 18
512 Akki  9 18
513 gajalakshmi 8 16
514 Prabhu™ 8 16
515 Nithyadhanya 8 16
516 v.sundaresan 7 14
517 arun 5 10
518 M.Pradeep 4 8
519 Nighty 4 8
520 durga 1 2

Announcement !
உரையாடலில் சேர் (2)
2 கருத்துகள்
  1. Unknown
    Unknown
    Profile
    Unknown
    Unknown
    Said: THANKS A LOT
    THANKS A LOT
  2. Unknown
    Unknown
    Profile
    Unknown
    Unknown
    Said: Thank u so much
    Thank u so much
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!