நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

Result and Rank List of Test - 2

Click G+ to Inform this article to your friends
This result of TNPSC Portal Online Coaching Test 2  includes 416 candidates who have attended the Online Test till 11.30 AM, 03-11-2014. The name of the candidates who scored below 15% are exempted from the rank list. 

TNPSCPortal congratulates all the top 10 scorers and encourage all other participants to do better in upcoming tests. Only 8 persons have scored more than 80% marks. It shows many of you have not started your sincere preparation yet. Since the competition is more in upcoming TNPSC, TNUSRB Exams , you can not make your dreams come true unless you work hard. 


Rank Name Mark / 50 Percentage
1 saraladhavamanoharan 49 98
2 David 48 96
3 A. J. KANNAN 46 92
4 KAVITHA THANGAM 43 86
5 s.vigneshwaran 43 86
6 INDUJA S 42 84
7 G DINESH KUMAR 42 84
8 saranya.A 42 84
9 pughal 39 78
10 ssspriya 38 76
11 jansinatesh 38 76
12 Jansirani 38 76
13 navajothi 38 76
14 K.L.CHAKRAVARTHY 38 76
15 kayalvizhi.c 38 76
16 kayalvizhi.c 38 76
17 lalli 37 74
18 Rajavel 37 74
19 Muthukumar Murugesan 37 74
20 moorthy raj 37 74
21 xxxyyy 36 72
22 kkk 36 72
23 Charan.A 36 72
24 kl chandrakala 35 70
25 sridhar thirunavukkarasu 34 68
26 mano 34 68
27 sahaya prabhu 34 68
28 KASTHURI.A 34 68
29 divya 34 68
30 G.KAVITHA 34 68
31 ANISA 34 68
32 umasankari g 34 68
33 Desiha 34 68
34 Meenamurugaiah 34 68
35 vasan 34 68
36 MANIGANDAN  P 33 66
37 k c m 33 66
38 RajaramanN 33 66
39 VELLAIAMMAL G 33 66
40 KAVIN KUMAR P 33 66
41 siluvai raju 32 64
42 premkumar.p.m 32 64
43 viki 32 64
44 M.JEGADEESH 32 64
45 Sukumar B 32 64
46 KARTHIK 32 64
47 Mareeswaran 32 64
48 janani 31 62
49 radhi 31 62
50 Anbarasi.V 31 62
51 s p rajeswari 31 62
52 Siva 31 62
53 veeravel 31 62
54 sapa 31 62
55 shanthini 31 62
56 CHITHIRAI SELVAN 31 62
57 kumar 31 62
58 arunji 30 60
59 udhayakumar k 30 60
60 MEGALA K 30 60
61 san 30 60
62 S Suganthi Dhanapal 1 29 58
63 neveli 29 58
64 HARISHKUMAR.S 29 58
65 venu 29 58
66 vivi 29 58
67 Harjeeth 29 58
68 uma parasuraman 29 58
69 soundhar Rajan 29 58
70 sanjana 29 58
71 paruthi 29 58
72 arul 29 58
73 sahu 29 58
74 UDAI UDAYA 29 58
75 R.Shanmugham 29 58
76 subbulakshmi 29 58
77 shanthakumar 29 58
78 x1y 29 58
79 gita 28 56
80 MS Valli 28 56
81 Nagarjun S 28 56
82 kkk 28 56
83 malar 28 56
84 prem GGG 28 56
85 tamiselvi 28 56
86 suganya p 28 56
87 S.Ramyaa 28 56
88 mehala 28 56
89 esakkiselvi 28 56
90 athi shanmugam 28 56
91 P.ASHOKKUMAR 27 54
92 S. Prakash 27 54
93 SS.MURUGAN 27 54
94 priya 27 54
95 sha 27 54
96 அருண் 27 54
97 A DANGE 27 54
98 A DANGE 27 54
99 KARTHIK N 27 54
100 m. sivaraja 27 54
101 pavi1poo2 27 54
102 S.Akila Sai 27 54
103 Senthil 27 54
104 Annapoorani 27 54
105 KARTHIKEYAN.A 27 54
106 SENTHIL RAJA 26 52
107 vajitha 26 52
108 jagan.R 26 52
109 SUBBURAJ K 26 52
110 jayabal 26 52
111 vignesh.rs 26 52
112 babupadmanaban 26 52
113 SHIFA BEGUM 26 52
114 BHARATH T 26 52
115 cholan 26 52
116 kavinkumar 26 52
117 arivazhagan ari 25 50
118 RP.SEKAR 25 50
119 DHIVYA BHARATHI M 25 50
120 m geetha 25 50
121 Nedunchezhian 25 50
122 gopal 25 50
123 SELVAKRISHNAN T 25 50
124 vignesh 25 50
125 krishnakumarjayapal 24 48
126 vaani 24 48
127 Senthilkumar B 24 48
128 alwin 24 48
129 balamurugan 24 48
130 Balumahendran 24 48
131 chinna ayyappan 24 48
132 kokilavani 24 48
133 NAGANATHAN S 24 48
134 sundarakannan 24 48
135 Davamani 24 48
136 KAVITHA K 24 48
137 ezhil 23 46
138 velan 23 46
139 kokilajeni 23 46
140 p.suma 23 46
141 Nivetha Lakshmi R 23 46
142 Shalini Bala 23 46
143 S. HEMALATHA 23 46
144 sakthi 23 46
145 Ragunath A 23 46
146 p.maries 23 46
147 guga 23 46
148 S.Karthik 23 46
149 Raviraj 23 46
150 THANALAKSHMI . P 22 44
151 nithya 22 44
152 Vignesh Kamalakannan 22 44
153 vijayabaskar 22 44
154 jayakumar 22 44
155 GANESAN .K 22 44
156 venkatg 22 44
157 Deeparavikumar.v 22 44
158 Nithyadhanya 22 44
159 SAT 22 44
160 Thangamani 22 44
161 bhagavathi 22 44
162 INDHUSI 22 44
163 kannan 22 44
164 masilamani 22 44
165 T.Madhanachandran 22 44
166 umamaheswari 22 44
167 K..JAYAKANTHAN 22 44
168 K..JAYAKANTHAN 22 44
169 Mohan Kumar 21 42
170 ashokkumarj 21 42
171 AGIL  A 21 42
172 uma 21 42
173 EZHIL 21 42
174 safaa 21 42
175 pushpa36 21 42
176 ponmani 21 42
177 BALASUBRAMANIAN.D 20 40
178 arumugam 20 40
179 Durai R 20 40
180 vidhyashre 20 40
181 nagendran 20 40
182 saranya devi.T 20 40
183 K.Gandha selva seelan 20 40
184 Murugesh G 20 40
185 priyanga gomathi 20 40
186 Deebikaa 20 40
187 R.Jayalakshmi 20 40
188 vinoth 20 40
189 Diyaa 20 40
190 Vignesh SI 20 40
191 A.S.Sivakumar 20 40
192 ravi mahes 20 40
193 R.SARANYA 20 40
194 sivakumarg690 20 40
195 kottairaj 19 38
196 durga 19 38
197 vra 19 38
198 Smogi 19 38
199 SHABBIR 19 38
200 aravind 19 38
201 Prakash R 19 38
202 Thirumathiselvam 19 38
203 mariyappan 19 38
204 kathir.k 19 38
205 MENAGA RAVI 19 38
206 ESWARAMOORTHY S 19 38
207 Ramakrishnan R 19 38
208 S.Pandiyarajan 19 38
209 Ayisha 19 38
210 KIRUTHIGA 19 38
211 raveendra rpm 19 38
212 J 19 38
213 Devendiran G 18 36
214 Gomathi 18 36
215 vadivel 18 36
216 RAVI.C 18 36
217 Meshak 18 36
218 Meshak 18 36
219 uma 18 36
220 Sabari Kumar 18 36
221 murugakani 18 36
222 divya 18 36
223 KAMAL.m 18 36
224 K.AKILA 18 36
225 purvaja 18 36
226 kani 18 36
227 T. Saraswathi 18 36
228 Amina 18 36
229 sri 18 36
230 Prezens 18 36
231 kalai88.km@gmail.com 18 36
232 P.SARAVANAKUMAR 18 36
233 susirathinam 18 36
234 POORNIMA 18 36
235 Tamil elakkiya.P 18 36
236 B VARATHARAJ 18 36
237 Kalai 18 36
238 INIGO 17 34
239 ANANDAN.K 17 34
240 KULASEKARAN B 17 34
241 n.padmapriya 17 34
242 jagan 17 34
243 prasath 17 34
244 sriram 17 34
245 jeevarathinam 17 34
246 rocky 17 34
247 vidhyadaran p 17 34
248 suganya 17 34
249 K A ARUN KUMAR 17 34
250 Vimala.P 17 34
251 RAGAVI RAVI 17 34
252 vasanthakamalraj 17 34
253 Prasanna 17 34
254 vinilanand 17 34
255 M VANIBHARATHI 17 34
256 Dharmendra Tnj 17 34
257 KUMAR 17 34
258 GANGADHARAN 17 34
259 krish 17 34
260 MAHESWARI.S 17 34
261 vaijayanthisanthi 16 32
262 Suresh 16 32
263 Rajan N 16 32
264 sam5231 16 32
265 D.M.PRABAKAR 16 32
266 mouleeswaran 16 32
267 Indhumathi U 16 32
268 P.Revathi Muthuraja 16 32
269 pavithra n 16 32
270 BALAMURUGAN 16 32
271 sabi 16 32
272 NARMATHA 16 32
273 Dina 16 32
274 JAYANTHI R 16 32
275 princy 16 32
276 viji 16 32
277 murugan 16 32
278 Vengatraman.R 16 32
279 mohandass r 16 32
280 R.Rajam 16 32
281 P.S.MANIGANDAN 16 32
282 arun 16 32
283 Shihab Ahamed 16 32
284 hariharan 16 32
285 pandu.k 16 32
286 vijayarani 16 32
287 Abirami 16 32
288 MUTHULAKSHMI.K 16 32
289 maveehsa 16 32
290 saran 15 30
291 bharathortan 15 30
292 bharathortan 15 30
293 Velmurugan 15 30
294 gemini 15 30
295 Bakkiyaraj 15 30
296 satheesh 15 30
297 Rama 15 30
298 K.R.Saranya 15 30
299 geetha 15 30
300 annavirajan 15 30
301 TK.PRABHUSHANKAR 15 30
302 JAYANTHI.N 15 30
303 vel.p.p 15 30
304 rekha 15 30
305 mathan k 15 30
306 muthu murali 15 30
307 abarna 15 30
308 P.Thirumurugan 15 30
309 P.Thirumurugan 15 30
310 jayalakshmi 15 30
311 vedha 15 30
312 BOSE 15 30
313 sumathi 15 30
314 VN 15 30
315 BALAKUMAR 15 30
316 Bharathiraja 14 28
317 raaj 14 28
318 R.kalaivani 14 28
319 yuvasathya 14 28
320 sakthivelthangaraju 14 28
321 Pandimurugan 14 28
322 s.vinotha 14 28
323 v.seenuvasan 14 28
324 SONURAM 14 28
325 DHANESH 14 28
326 savithri.D 14 28
327 VIKRAMAN 14 28
328 Shaziah Naaz 14 28
329 kavi 14 28
330 karthikeyan 13 26
331 dhevaki 13 26
332 jayapratha 13 26
333 A.Jesintha Mary 13 26
334 PANDIDEVI 13 26
335 thirumal murugan 13 26
336 k.murugesan 13 26
337 MUTHUKUMAR K 13 26
338 Devi 13 26
339 saranya 13 26
340 ANANTHARAJ.S 13 26
341 R.Jai Ganesh 13 26
342 t vijayabharathi 13 26
343 monica 13 26
344 parimala 13 26
345 sathish 13 26
346 PAVITHRA N T 13 26
347 Matheshwaran.p 13 26
348 VIGNESHWARAN E 13 26
349 subhashini 13 26
350 nagenthi 13 26
351 kansul 12 24
352 Rooban 12 24
353 sudha 12 24
354 siraj 12 24
355 A.SEBASTIN 12 24
356 Ariharan 12 24
357 Dhanapandi 12 24
358 p.manikandan 12 24
359 priya 12 24
360 padiyur 12 24
361 amulsara 12 24
362 A.SURESHKUMAR 12 24
363 T.vigneshkarthic 12 24
364 kaththarasan 12 24
365 VASU R P G 12 24
366 Anbu 12 24
367 balaji 12 24
368 Msdhivahar 11 22
369 MUPPIDATHI M 11 22
370 karthikeyan.k 11 22
371 Periyanayagam 11 22
372 s.nithya 11 22
373 DINESH KUMAR 11 22
374 Prabaharan 11 22
375 YUVARAJ 11 22
376 madhiazhagan 11 22
377 K.Anitha 11 22
378 srija 11 22
379 SANKAR GANESH R 10 20
380 S.SASIREKHA 10 20
381 mani 10 20
382 L.Sabitha 10 20
383 UMAMAHESWARI 10 20
384 pradeepa.B 10 20
385 jan 10 20
386 Nallasivam 10 20
387 usiladian 10 20
388 veena joy .j 10 20
389 Andrew 10 20
390 m.senthilkumar 10 20
391 thenika.k 9 18
392 gomathi 9 18
393 Dinesh 9 18
394 anand 9 18
395 sarath 9 18
396 PRASANTH 9 18
397 hasan 9 18
398 vmsanthanalakshmi 8 16
399 senbagapandian 8 16
400 paapu 8 16
401 LALI 8 16
402 GSKR 8 16
403 azharunissa 8 16
404 kanmani 8 16
Announcement !
உரையாடலில் சேர் (4)
4 கருத்துகள்
  1. Profile
    பெயரில்லா
    Said: Sir,

    Please give time for test 3 at least you conduct test will Thursday

    I prepare effectively

    S. Prakash
    Sir,

    Please give time for test 3 at least you conduct test will Thursday

    I prepare effectively

    S. Prakash
  2. Unknown
    Unknown
    Profile
    Unknown
    Unknown
    Said: When is test 3?
    When is test 3?
  3. Unknown
    Unknown
    Profile
    Unknown
    Unknown
    Said: Dear Sir

    please give the week 3 test and fourth syllabus
    Dear Sir

    please give the week 3 test and fourth syllabus
  4. Profile
    vasan
    Said: its very useful 4 me next time I will score 90%..!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!WHEN WILL U CONTENT 3rd test?
    its very useful 4 me next time I will score 90%..!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!WHEN WILL U CONTENT 3rd test?
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!