-->
TNPSC Portal - Thervu Vazhikatti Current Affairs Magazine

Target TNPSC 2015 - Result and Rank List - Pothu Tamil - Test 2

Dear friend here is your result for Target TNPSC 2015 General Tamil Test 2 
திருத்தம் : கேள்வி எண் - 44 ல், கோ’ என்பதற்கு பசு எனவும் பொருள்படும். எனவே இரண்டு விடைகளும் சரியே.எனவே அனைவருக்கும் ஒரு மதிப்பெண் வழங்கப்பட்டுள்ளது.


Rank Name Marks / 50 Percentage
1 SARAN.G 50 100
2 Kumaresan  50 100
3 SOLA BHAVA S 50 100
4 R. PRIYA  49 98
5 meena 49 98
6 VINOTH.P 49 98
7 Selvi raja duraichi 49 98
8 s.Jeya 49 98
9 Soundhar Rajan 49 98
10 aravinths 48 96
11 boopathy.s 48 96
12 nathiya 48 96
13 Viji 48 96
14 mathiyazhagan.s 48 96
15 kpgs 48 96
16 aarthi shanmugam 48 96
17 kanaapravn 48 96
18 suganthi D 48 96
19 Gopinath.R 48 96
20 vadivel 48 96
21 saravanan 48 96
22 deepa 48 96
23 Manikandan M 48 96
24 Anjugam  48 96
25 BHARATHIRAJA 48 96
26 aravinthsss 48 96
27 Anjugam  48 96
28 umamurugeswari 48 96
29 Anjugam  48 96
30 christy 47 94
31 NAVEENA  47 94
32 Rajan.a 47 94
33 R.sudha 47 94
34 Tamil 47 94
35 DayanaG 47 94
36 m.Kumaravel 47 94
37 John David S 47 94
38 MUTHUUKUMAR C 47 94
39 Balakrishnan.G.k 47 94
40 MANIKANDAN DURAIRAJ 47 94
41 PATTU RAJA. R.V 47 94
42 suganya jeevanantham 47 94
43 aglya 47 94
44 ngrismail 47 94
45 RAMYA K 47 94
46 kiruthika 47 94
47 G ANNALAKSHMI 47 94
48 periyasamy 46 92
49 KAVIMANI T  46 92
50 aravinths 46 92
51 M S MULLAI 46 92
52 Anitha s 46 92
53 S.vijayshankarbemech 46 92
54 Devasenan K 46 92
55 suganya.M 46 92
56 Devendrakumar 46 92
57 T.Sakthivelbavi 46 92
58 samisenthil 46 92
59 Arul.R 46 92
60 sonu 46 92
61 karthick.J 46 92
62 VENKATARAMANAN 46 92
63 naga.goals@gmail.com 46 92
64 POULRAJA 46 92
65 Murugan.R 46 92
66 E.JAYACHITRA 46 92
67 Puviyarasan  46 92
68 nandha 46 92
69 MINI 46 92
70 Murugan MMDK 46 92
71 christy 46 92
72 Sathish G 46 92
73 karuppiah k 46 92
74 THANGARAJU M 46 92
75 LAVANYA V 46 92
76 velan 46 92
77 A.Parveen Nisha 46 92
78 rathna 46 92
79 RAMESH N23 46 92
80 prabhu t 46 92
81 NITHYA.R 45 90
82 sundarmathavan 45 90
83 muthupriya j 45 90
84 shanthi  45 90
85 prabhakaran 45 90
86 Kavitha balaji 45 90
87 Balamurali 45 90
88 Balamurali 45 90
89 jey 45 90
90 Thangapandian M 45 90
91 pappuraj 45 90
92 MURUGESAN D  45 90
93 premkumar p 45 90
94 naga.goals@gmail.com 45 90
95 Sureshkumar 45 90
96 Vainavi 45 90
97 R.THENMOZHI 45 90
98 joseph 45 90
99 saravana Kumar m 45 90
100 sugasuganyaeyyil 45 90
101 Jayasree 45 90
102 mathivanan  45 90
103 mohanraj 45 90
104 kokila 45 90
105 anbarasan 45 90
106 Franklin rajan 45 90
107 Ivalt sifrina 45 90
108 VANMATHI VIMALKUMAR 45 90
109 ROJARAMANI 45 90
110 kanaga 45 90
111 sasi 45 90
112 thangavel 45 90
113 shanmuga priya. m 45 90
114 kalaiarasan 45 90
115 Meenamurugaiah 45 90
116 S.Nithyalakshmi 45 90
117 BHUVANAA 45 90
118 senthil 45 90
119 sathya.d 45 90
120 s.s.s for tnpsc 44 88
121 MANIKANDAN.D 44 88
122 r.revathi 44 88
123 varunkumar 44 88
124 ARUN K 000 44 88
125 ragav 44 88
126 Murugan 44 88
127 Praba A 44 88
128 manikandan 44 88
129 erganesh83 44 88
130 Devaki P 44 88
131 KANIMOZHI.K 44 88
132 kmuthu9870 44 88
133 murali 44 88
134 AMUTHAVALLI.K 44 88
135 VADIVEL 44 88
136 KARTHIK 44 88
137 sathya.k.s 44 88
138 Apthimeghala M 44 88
139 R.ESWARI 44 88
140 Amulraj 44 88
141 Gangadharan GS 44 88
142 AMARESH.V 44 88
143 SHAMEEM BANU A 44 88
144 surya therese 44 88
145 SIVARAJ - C 44 88
146 mohanraj 44 88
147 Chinnathambi 44 88
148 Priya 44 88
149 Manikandan N A 44 88
150 Amalson 44 88
151 xxxx 44 88
152 gopi 44 88
153 vaitheeswari 44 88
154 ELAVARASI 44 88
155 ezhilarasi 44 88
156 K.SRI KESAVAN 44 88
157 T. Kanimozhi 44 88
158 sankarvel 44 88
159 senthil 44 88
160 M.A.SUGAPRIYA 44 88
161 Ramesh 44 88
162 AVK 44 88
163 Balumahendran.V 44 88
164 Udhayakumar P 44 88
165 Ranu c 44 88
166 priyadhrshini 44 88
167 C.Divya 44 88
168 Jegan  44 88
169 SUBBURAJ K 44 88
170 ris 44 88
171 Senthil BE 44 88
172 gayathri k 44 88
173 dhanalakshmi.as 44 88
174 K KRISHNAMOORTHY 44 88
175 mayil 44 88
176 Thangam 43 86
177 Thangam 43 86
178 Thangam 43 86
179 Thangam 43 86
180 ambika 43 86
181 sugasuganyaeyyil 43 86
182 C.N.RAMACHANDRAN 43 86
183 V.SONIYA 43 86
184 Dhinagaran.G 43 86
185 MALAAUTHI 43 86
186 RAJA.RP  43 86
187 RAMYADEVI SSSS 43 86
188 srividhya 43 86
189 RAJU 43 86
190 T.JayaKumar 43 86
191 prabakaran 43 86
192 ragasudha 43 86
193 aribabu 43 86
194 Revathi.R 43 86
195 Tamil 43 86
196 Sathya.s 43 86
197 jayachitra 43 86
198 Devaki 43 86
199 dhara 43 86
200 shankar 43 86
201 sathish 43 86
202 dome 43 86
203 Janagaraj 43 86
204 mohanasundari 43 86
205 anjugam 43 86
206 selvarasu 43 86
207 S.SakthivelMurugan 43 86
208 jothimani.s 43 86
209 N.VIDHYA 43 86
210 jenitta 43 86
211 SURESH 43 86
212 m.sumithra 43 86
213 palanisamy A 43 86
214 valarmathi 43 86
215 karuppasamy 43 86
216 P.Poobeshpiriya 43 86
217 lathamangeskar.m 43 86
218 senthil nayagi 43 86
219 RAJASEKAR S R 43 86
220 malarselvi 43 86
221 rethnam 43 86
222 A SUBITHA 43 86
223 I.SARAVANAN  43 86
224 I.SARAVANAN  43 86
225 Kamatchiappan R 43 86
226 K Karthika Devi 43 86
227 PARAMANANDAM 43 86
228 karthi.v 43 86
229 sridhevi 43 86
230 selvam 43 86
231 Shanmugam c a 43 86
232 ramasamy 42 84
233 THIRUMURUGAN P 42 84
234 Subha barkavi 42 84
235 deeparajkumar 42 84
236 NAGASRI 42 84
237 monisha 42 84
238 SURIYANARAYANAN 42 84
239 NIRMAL  B 42 84
240 vanitha 42 84
241 ATR 42 84
242 BHUVANESHWARI.K 42 84
243 PREM.P.M 42 84
244 dhsinyasri 42 84
245 dhsinyasri 42 84
246 Malathi. K 42 84
247 ravi.. 42 84
248 manju R 42 84
249 Yuvaraj.S 42 84
250 ganesh 42 84
251 shyni 42 84
252 kayalventhan 42 84
253 EZHILMATHI 42 84
254 gandhimathi 42 84
255 gandhimathi 42 84
256 A j mercy 42 84
257 EZHIL R 42 84
258 S.PRABHAKARANSAMY 42 84
259 SUBIDHA 42 84
260 annamalai 42 84
261 Balakrishnan.G.k 42 84
262 dinesh 42 84
263 rajeswaribenedict 42 84
264 ponthilagar 42 84
265 s.rajesh 42 84
266 s.rajesh 42 84
267 ganeshkumar 42 84
268 sathyasri038 42 84
269 DEEPA K 42 84
270 Kalaiyarasi Senthilvel 42 84
271 Satheesh (mdevakumar6) 42 84
272 rameshkumar 42 84
273 Babu 42 84
274 padmapriya110 42 84
275 D AROCKIADOSS 42 84
276 nithiyamani 42 84
277 vidhyalakshmi 42 84
278 S.Bhuvaneshwari 42 84
279 R MAGESHWARAN1976 42 84
280 Meera 41 82
281 SUBAIRA BANU 41 82
282 Anand d 41 82
283 silambarasan 41 82
284 kalaivijayank 41 82
285 pavithra 41 82
286 thanika 41 82
287 jamuna 41 82
288 MALAAUTHI 41 82
289 D.Nithila 41 82
290 Balavet 41 82
291 govindaraj 41 82
292 AMS.ROSE 41 82
293 b.sundara varadan 41 82
294 s@r@v@n@ 41 82
295 Lumin sharmila 41 82
296 G RAJASEKARAN 41 82
297 kalyan AK 41 82
298 kalyan AK 41 82
299 samiathal 41 82
300 govindaraj 41 82
301 Lakshmimoorthy 41 82
302 KALIAMMAI  P 41 82
303 guru ponraj 41 82
304 ragasudha 41 82
305 logu 41 82
306 ganeshkumar 41 82
307 htv 41 82
308 palani.k 41 82
309 deepa 41 82
310 queen 41 82
311 Soundhar 41 82
312 chithra 41 82
313 poornalakshmi 41 82
314 Sivakumar 41 82
315 kumarc 41 82
316 thilaga 41 82
317 santhanaselvi m 40 80
318 suganyakachapalayam 40 80
319 Kaleeswaran  40 80
320 Malini 40 80
321 vinothbalaji .R 40 80
322 jothi 40 80
323 anu 40 80
324 priyam 40 80
325 priyam 40 80
326 igjaws 40 80
327 geetha ilango 40 80
328 MANIKANDAN M 40 80
329 BANUPRIYA.P 40 80
330 RAMYA 40 80
331 muthamil selvan.v 40 80
332 MANIS 40 80
333 chandrasekaran.R 40 80
334 MADHAN.K 40 80
335 Jeyaram 40 80
336 Venkatesasn.K 40 80
337 sudha 40 80
338 Savitha 40 80
339 VANITHA VK 40 80
340 SELVAKUMAR M 40 80
341 M.ANITHA 40 80
342 SRINIVASAN R 40 80
343 suba 40 80
344 rajasekar.jk 40 80
345 iyyappan 40 80
346 ravi 22111986 40 80
347 Fatima  40 80
348 seenuraj 40 80
349 Gokila N 40 80
350 SUDHA D 40 80
351 Jayapadmavathi 40 80
352 karthick R 40 80
353 Dineshbabu.D 39 78
354 c.Ramanathan 39 78
355 GOMATHI V 39 78
356 Amuthalakshmi 39 78
357 neveli 39 78
358 suriya.v 39 78
359 P.M.Aaru  39 78
360 meena 39 78
361 M.ASASITHMBI 39 78
362 ilangani 39 78
363 sudar 39 78
364 vinai 39 78
365 K.JAYAKUMR 39 78
366 karthik tnpsc 39 78
367 BOOMATHI S 39 78
368 murali 39 78
369 akbar 39 78
370 P. SELVA KUMAR 39 78
371 kannan 39 78
372 kamal 39 78
373 Jayameena 39 78
374 rajeswari 39 78
375 litchi 39 78
376 kanagaraj 39 78
377 radhakrishnan 39 78
378 raja 39 78
379 raja 39 78
380 Ccccccccccchitrapriya 39 78
381 anandhan 39 78
382 Bagyalakshmi MP 39 78
383 Elaraja 39 78
384 subramani.A 39 78
385 Kavitha Prabhakar 39 78
386 MOHAMMED THAIUF.S 39 78
387 lasangelmary 39 78
388 silambarasan 39 78
389 velveeras 39 78
390 c.karthi 39 78
391 RADHIKA  G 39 78
392 G.Dhanalakshmi 39 78
393 THIRUMALAI BALAJI.T 39 78
394 govindhasamy 39 78
395 Priyadharshini S 39 78
396 Priyadharshini S 39 78
397 gggggghhhhhhhhh 39 78
398 valagandurga 38 76
399 M.KAVITHA DGL 38 76
400 M.R.Anu priya 38 76
401 bharathiraja 38 76
402 M.sudalaidas 38 76
403 meganadhan 38 76
404 suresh 38 76
405 venunathan 38 76
406 KAVIKANNAN 38 76
407 MANIKANDAN M 38 76
408 logambal 38 76
409 R.Sudha 38 76
410 renuga 38 76
411 ruban 38 76
412 HEMADEVI RAJA RAVICHANDRAN 38 76
413 barathan 38 76
414 38 76
415 D.Sathiyaraj 38 76
416 Nirmala devi 38 76
417 sharmila 38 76
418 BARATHAN 38 76
419 Jayapraba 38 76
420 manimaran 38 76
421 Kalvath 38 76
422 DURGADEVI S 38 76
423 ayyanar 38 76
424 AVG 38 76
425 mjr11691 38 76
426 C.ponkaruppasamy 38 76
427 GANGA BHAVANI . M  38 76
428 s.balaji 38 76
429 Rameshkumar ramasamy 38 76
430 Prakasam 38 76
431 NAGARAJAN 38 76
432 e.radha 38 76
433 GSKSURESHKUMAR 38 76
434 S.Sivakumar 38 76
435 LEELA.S 38 76
436 SENTHILKUMAR P 38 76
437 yoga 38 76
438 B.MANOCHITRA 38 76
439 subburaj 38 76
440 natarajan 38 76
441 KarpagaM 37 74
442 RAJASEKAR R 37 74
443 SURENDRAN S 37 74
444 thilaga 37 74
445 R.Azhagammal Devi 37 74
446 g parameswari 37 74
447 Anithaselvam E 37 74
448 kokila 37 74
449 p.ganesh 37 74
450 Meena 37 74
451 muthumari 37 74
452 SURESH 37 74
453 ruth 37 74
454 Lakshmi m 37 74
455 Ganesan M 37 74
456 mehala 37 74
457 sowndar 37 74
458 Bharath  37 74
459 Bharath  37 74
460 Bharath  37 74
461 mangalam 37 74
462 durga devi 37 74
463 QUIENCY 37 74
464 R.Rajitha 37 74
465 Murugan M M 37 74
466 Dhandapani J 37 74
467 $$$$$$$$% 37 74
468 N.S.Balakrish 37 74
469 N.ARIKARAN  37 74
470 UMA air 37 74
471 nandhu 37 74
472 ANTONY GRACY J 37 74
473 Manjula k 37 74
474 V.R.Prabhavathi 37 74
475 bharanidharan 36 72
476 Babasreenisiva 36 72
477 Anbumani.k 36 72
478 saivijayank 36 72
479 prabhakaran.E 36 72
480 chithra 36 72
481 Sowmiya M 36 72
482 Kavitha Duraisamy 36 72
483 s.priya 36 72
484 vignesh.r 36 72
485 Ramanathan.p 36 72
486 pgayathri 36 72
487 praveen kumar.k 36 72
488 Ameer 36 72
489 rekha.RR 36 72
490 natarajan 36 72
491 P.ASHOKKUMAR 36 72
492 Rajammal R 36 72
493 shahul hameed 36 72
494 ari 36 72
495 elavarasi 36 72
496 lincysaran 36 72
497 sugik 36 72
498 Seka 36 72
499 Mohamed saripudeen M 36 72
500 SHERMARAJA S  35 70
501 DEVENDIRAN E K 35 70
502 Ganesh.R 35 70
503 R S RAJASEKARAN 35 70
504 sundaresan ramasamy 35 70
505 kowsalya 35 70
506 ragavan 35 70
507 Dhanakannan 35 70
508 pgayathri 35 70
509 Murugan 35 70
510 G Karthi 35 70
511 G.AZHAHESWARI 35 70
512 MALAR M 35 70
513 NANDHINI R 35 70
514 selvi 35 70
515 PRABHADURAI 35 70
516 ramkumar s 35 70
517 sivasankar 35 70
518 pgayathri 35 70
519 DHIVYA S 35 70
520 S lakshmi 35 70
521 ABILASH KANNAN J 35 70
522 hema 35 70
523 zzzgopi 35 70
524 KRS VAANISHREE 35 70
525 dura.physio@gmail.com 34 68
526 INDIRAN 34 68
527 kalaibala 34 68
528 Prakash R 34 68
529 umauganthan.m 34 68
530 S.MAGESHWARI 34 68
531 R.ARASU 34 68
532 SATHEESH 34 68
533 ESWARAMOORTHY S 34 68
534 34 68
535 kumar k 34 68
536 M.Ponmala 34 68
537 sumitha 34 68
538 N S Kaveta 34 68
539 Kirthiga 34 68
540 Deepika C 33 66
541 GGGGGGG 33 66
542 RAJKUMAR 33 66
543 Sivashankar 33 66
544 PRABHADURAI 33 66
545 S.HEMALATHA  33 66
546 SUNDAR D 33 66
547 K.THENMOZHI 33 66
548 John J 33 66
549 Sudha 33 66
550 vanivadivel 33 66
551 K RAJAN 33 66
552 VENKATESAN P 33 66
553 shakthi 33 66
554 kalaiselvi 33 66
555 A. David Raj 33 66
556 viswa_ks 32 64
557 elamathi 32 64
558 priya 32 64
559 gold 32 64
560 Sivakumaran 32 64
561 kavitha 32 64
562 N. JAISANKAR 32 64
563 vanithagnanam 32 64
564 punitha 32 64
565 swaminathan 32 64
566 SURESH KUMAR.A 32 64
567 BHUVI 32 64
568 Kanchana 32 64
569 elavarasi 32 64
570 PRABAKARAN R 32 64
571 sasikala 32 64
572 Jeba 32 64
573 D.Pothumponnu 32 64
574 araju 32 64
575 araju 32 64
576 KUMARESH666 32 64
577 Seethaladevi B 32 64
578 Selvi Mariselvam 32 64
579 S.Karthikaikani 32 64
580 bommi 31 62
581 g s balaji 31 62
582 ESAKKI 31 62
583 ESAKKI 31 62
584 SASIVIJAY 31 62
585 jeyakumar.p 31 62
586 jeyakumar.p 31 62
587 mani 31 62
588 K. K. SARAVANAN 31 62
589 VASANTHAKAMALRAJ 31 62
590 VANEESWARI VADIVEL 31 62
591 aiswarya 31 62
592 ponraj.s 31 62
593 ramadass 31 62
594 ramadass 31 62
595 Arunji 31 62
596 Mary lavara 31 62
597 balasubramanian 31 62
598 Annamalai 31 62
599 Annamalai 31 62
600 Thenmozhi 31 62
601 A.V.SARAVANAN 31 62
602 senthoor 30 60
603 Murugan K 30 60
604 Srinivasan Purusothaman 30 60
605 syedsabana 30 60
606 ramnath 30 60
607 ramnath 30 60
608 ramnath 30 60
609 ramnath 30 60
610 J sundaraparani 30 60
611 kkk 30 60
612 A.Krishnaveni 30 60
613 RAGUL GANDHI.S 30 60
614 Periya Nayagam S 30 60
615 A.V.SARAVANAN 29 58
616 maheswari 29 58
617 M.REVATHIPRAKASH 29 58
618 Hari Prasath 29 58
619 kalpanaraja 29 58
620 sarathy s 29 58
621 manjula.s 29 58
622 lalitha 29 58
623 sudha A 29 58
624 STMani 29 58
625 Priya vishnu 29 58
626 saranya r velusamy 28 56
627 santhana selvan 28 56
628 ilamathi.m 28 56
629 PRIYAELUMALAI 28 56
630 govindarajan.J 28 56
631 P.Uma Maheswari 28 56
632 AROCKIA RAJESH A 28 56
633 SIVAKUMAR.A.S 28 56
634 raja 28 56
635 Varun 28 56
636 Varun 28 56
637 lakshmi 27 54
638 lakshmi 27 54
639 C . Velladurai  27 54
640 sekar  27 54
641 mutheeswari 27 54
642 Sugumar 27 54
643 KARTHIKEYANNN B 27 54
644 Sandhiya 27 54
645 Rajkumar.K.R 27 54
646 DHEEPANKUMAR 27 54
647 maalrkodi .k 27 54
648 Elamathi 27 54
649 annavirajan 27 54
650 surya 27 54
651 indhu 27 54
652 SADHAM THAMIZHAN 27 54
653 Venkatesh M 27 54
654 regha 27 54
655 R.Mekala saravanan 26 52
656 suhasini A 26 52
657 otakoothan 26 52
658 sudhakar 26 52
659 vino 26 52
660 sathyabama 26 52
661 Sivasakthi.A 26 52
662 JAYAMANI 26 52
663 prabha 25 50
664 SURESH DOSS 25 50
665 rsyamuna 25 50
666 periyammal 25 50
667 S.JAYAPRAKASH 25 50
668 Murugesan 25 50
669 J.ANANDAN (28-04-1977) 25 50
670 vinayagam 25 50
671 SARANYA1109 25 50
672 REVATHY 25 50
673 K Nithya 25 50
674 Nandhini Banu 25 50
675 krish.M 25 50
676 saritha 25 50
677 punitha MT 25 50
678 NANAJAPPAN 25 50
679 sudhaa 25 50
680 M.MATHU 25 50
681 CHELLAM 25 50
682 Udayakumari 25 50
683 dinesh 25 50
684 SATHIYA.G 24 48
685 lakshmidevivpt 24 48
686 SUDHARSAN K 24 48
687 dhanisha 24 48
688 Bharanitharan 24 48
689 Rasul 24 48
690 bharathi a  24 48
691 kolanjiappa  23 46
692 Madhumitha. M 23 46
693 Devi M 23 46
694 ajmath nisha.m 23 46
695 tamogna 23 46
696 priyya 23 46
697 Kalai.N 23 46
698 THAMARAISELVI K 22 44
699 divya m 22 44
700 MURUGAN R 22 44
701 vsanthosh 22 44
702 geethalakshmi 21 42
703 sathish.e 21 42
704 shamu.E 21 42
705 Puntha A 21 42
706 subash 20 40
707 govarthanan 20 40
708 VASUGI SEKAR 19 38
709 sathya 19 38
710 Rajkumar 19 38
711 anusha 19 38
712 s.meena 18 36
713 k.manjula 18 36
714 PRABU. RS 18 36
715 krishnasany.R 18 36
716 azhakesan 17 34
717 BAGYALAKSHMIII 17 34
718 A.VALARMATHI 17 34
719 saravanan  16 32
720 saravanan  16 32
721 karthiga n 16 32
722 VEDHANANDHINI S 16 32
723 G.SELVAKUMAR 15 30
724 ramesh kumar.b 13 26
725 pradeep 13 26
726 rajeshsm 12 24
727 G.SELVAKUMAR 12 24
728 SHANMUGAM VEERA 9 18
729 balaji 6 12

7 கருத்துகள்

Respected visitors , this is your area. Ask your queries, post your suggestions. If you know correct answers for other friend's questions, kindly reply them. Motivate One another . Your comments will be posted soon with a small moderation.
Note:Please avoid sharing phone numbers, email Ids and posting abusive comments against the government and recruitment agencies.
  1. dear sir,

    It was very useful to us... but one request, please devide science and social science part like tamil... because i cant study whole science and social science in one week.. please devide the syllabus like one part science and one part social for one week

    பதிலளிநீக்கு
  2. ammai, appan, sorkal thondriya nadu? naanjil nadu or kumari nadu
    which ans corect?

    பதிலளிநீக்கு