நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

Target TNPSC 2015 - Result and Rank List of General Studies Test - 4

Dear friends,  here is your result for Target TNPSC 2015 General Studies Test - 4 This result contains 475 candidates who wrote the test till 09.00 PM 04-10-2015. Really happy to see your responses. I wish this may continue till the end of the coaching. Many friends have done very well in the test. I congratulate all the participants,  special congrats  to the candidates scored above 80%.  The result has the candidates who scored more than 10/50 questions correct. If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time.  Please introduce this test series to your friends also. All the best !Where You Stand ? -  Evaluate Yourself ! 
Above 80%   - Confirm  Job61% to 79%  -  You are Near to the Success50% to 60%  -  More work neededBelow 50%   - You should work hard

Rank Name Mark / 50 Percentage
1 saraladhavamanoharan 49 98
2 KAVIMANI T 47 94
3 Krishna  46 92
4 E.JAYACHITRA 45 90
5 KPGS 45 90
6 Aravinth 2 44 88
7 SaNthu 44 88
8 JaYasree 44 88
9 Meera 43 86
10 Aravinth 3 43 86
11 sonu 43 86
12 SOLA BHAVA S 43 86
13 Christella 42 84
14 AVK  @@ 42 84
15 John David s 42 84
16 Aravinth 1 41 82
17 Priya Eswar 41 82
18 Menaga 41 82
19 G.Dinesh kumar 41 82
20 Kalaiyarasi senthilvel 41 82
21 SEENURAJ P 41 82
22 naveena j 40 80
23 gopichellam 40 80
24 PREM.P.M. 40 80
25 UMADEVI*G 40 80
26 kayalventhan  40 80
27 Naseeha Begum 40 80
28 Murugesan Namakkal 39 78
29 Gangadharan GS 39 78
30 Gangadharan GS 39 78
31 karuppiah k 39 78
32 vignesh 39 78
33 R Q 39 78
34 R Q 39 78
35 R Q 39 78
36 UDHAYAGEETHA G 38 76
37 GOMATHI V 38 76
38 m s mullai 38 76
39 m.thambidurai 38 76
40 PRABHU T 38 76
41 Kishore Kumar S 38 76
42 ABILASH KANNAN J 38 76
43 Dhandapani J 37 74
44 Arun Panneer 37 74
45 v.sasikumar 37 74
46 parthi k 37 74
47 SURYA THERESE.T 37 74
48 menaga 37 74
49 KRISH2 37 74
50 vishnupriya rajendran 37 74
51 POULRAJA 37 74
52 VANMATHI VIMALKUMAR 37 74
53 Surendran S 36 72
54 C.Divya 36 72
55 DHINESKUMAR 36 72
56 ARUMUGAM.C 36 72
57 Balumahendran.V 36 72
58 rajasekar.jk 36 72
59 SUGUNA 36 72
60 SARAN.G 35 70
61 reks 35 70
62 Kumaresan  35 70
63 Vvr 35 70
64 ramesh n23 35 70
65 selvam 35 70
66 subburaj 34 68
67 R.Revathi 34 68
68 Murugavel.M 34 68
69 ramkumar s 34 68
70 benitta 34 68
71 DINESH 34 68
72 devi 34 68
73 Kavisiddharth 33 66
74 KRISHA 33 66
75 Arulannai 33 66
76 sowndar 33 66
77 Naresh  33 66
78 Vainavi 33 66
79 abinesh 33 66
80 Naresh  33 66
81 madhu Srinivasan 32 64
82 shanmugamsun 32 64
83 Kavitha Duraisamy 32 64
84 GopiSivag 32 64
85 deepa 32 64
86 A.Dhivyabarathi 32 64
87 pratheesh 32 64
88 Relaraja 32 64
89 P.Poobesh piriya 32 64
90 m malar 32 64
91 A. David Raj 32 64
92 RATHNA 32 64
93 Kaleeswaran  31 62
94 SMDBARATHI 31 62
95 mahendravarman 31 62
96 vadivel s 31 62
97 arvinth 31 62
98 arvinth 31 62
99 arvinth 31 62
100 ts.sivakumar 31 62
101 SILAMBARASAN T 31 62
102 senthil 31 62
103 senthil 31 62
104 ROJARAMANI 30 60
105 Bakyalakshmi P 30 60
106 valarmathi 30 60
107 ezhil 30 60
108 s.s. s for tnpsc 30 60
109 suganthi D 30 60
110 MURALI  30 60
111 BALA 30 60
112 Meenamurugaiah 30 60
113 Amalson 30 60
114 Indhumathi Raghuram 30 60
115 usha 30 60
116 BMRmurali 29 58
117 VANJI@PEARL 29 58
118 MAHARAJAN R 29 58
119 GAYATHRI K 29 58
120 nirmalla.30@gmail.com 29 58
121 Kavitha riddhi 29 58
122 anitha 29 58
123 Rynopraba 29 58
124 RENU 29 58
125 Amuthalakshmi 28 56
126 Balakarthick R 28 56
127 Palanisamy A 28 56
128 JEYARAM N 28 56
129 manju R 28 56
130 rohini 28 56
131 Sangeetha 28 56
132 prabhakaran 28 56
133 M SIVAGAMASUNDARI 28 56
134 kavipriyan k 28 56
135 kavipriyan k 28 56
136 ngrismail 28 56
137 SELVAKUMAR M 28 56
138 kmuthu9870 28 56
139 QUIENCY 28 56
140 deepika 28 56
141 subhadevi v 27 54
142 Balaji 27 54
143 selvasundari 27 54
144 muthukumar c 27 54
145 AARTHY.H 27 54
146 r.iswarya 27 54
147 Raja 27 54
148 velan 27 54
149 G RAJASEKARAN 27 54
150 prabha G 27 54
151 vadivel 27 54
152 R.PRABHAKARAN 27 54
153 dhanalakshmianbalagansanthi 27 54
154 Vignesh PKM 27 54
155 I.Saravanan 27 54
156 M.Leelavathi 27 54
157 ponmalar 27 54
158 samisenthil 26 52
159 Ramachandran.G 26 52
160 pappuraj 26 52
161 Jacintha Jasmine 26 52
162 vee gee 26 52
163 Jayameena 26 52
164 Jayameena 26 52
165 Dhanakannan 26 52
166 m.gobi 26 52
167 jayapraba 26 52
168 srividhya gandhi 26 52
169 MOHAMMED THAIUF.S 26 52
170 S.Sibi Chakravarthi 26 52
171 priyam 26 52
172 Chithra s 26 52
173 DURGADEVI S 26 52
174 nitinmeena 26 52
175 saravana.B 25 50
176 sowmy 25 50
177 vikeem 25 50
178 Gokulnesan 25 50
179 sundarmathavan 25 50
180 muthupriya j 25 50
181 suresh kumar 25 50
182 suresh kumar 25 50
183 vinodh i 25 50
184 suja 25 50
185 kkk 25 50
186 sugiiiiiiiiiiiiiiiiiioi 25 50
187 rajesh.c.p 25 50
188 s.varadharajan 25 50
189 s.varadharajan 25 50
190 gautham skgs 25 50
191 KSRK 25 50
192 RAJASEKAR r 25 50
193 Dhinagaran. G 25 50
194 DGS 24 48
195 SURIYANARAYANAN 24 48
196 g s balaji 24 48
197 suganya 24 48
198 pgayathri 24 48
199 Gopinath.R 24 48
200 AMS. ROSE 24 48
201 m.Kumaravel 24 48
202 kamal 24 48
203 @@SASIVIJAY@@ 24 48
204 sukumar 24 48
205 suganya 24 48
206 rajiv yb 24 48
207 kamaraj r 24 48
208 kamaraj r 24 48
209 VINOTH.P 24 48
210 GENI A 24 48
211 nalini 24 48
212 I.MOHIT SRIASWANT 24 48
213 suganya 24 48
214 padmapriya110 24 48
215 vanitha 24 48
216 vanitha 24 48
217 KANNAPPAN 24 48
218 aarthi 24 48
219 vimalraj  24 48
220 AMUTHAVALLI  K  23 46
221 dura.physio@gmail.com 23 46
222 ilamathi.m 23 46
223 Murugan MMDK 23 46
224 Balakrishnan. k 23 46
225 umamaheswari 23 46
226 SUBABALA 23 46
227 P.ASHOKKUMAR 23 46
228 SURESH KUMAR.AS 23 46
229 t.senthilkumar 23 46
230 s.mathiyazhagan 23 46
231 radhika 23 46
232 MCUK 23 46
233 PRABHU M 23 46
234 BHUVANAA 23 46
235 R.Sudha 23 46
236 Preamkumar R 23 46
237 Abirami 23 46
238 HARI PRASATH M 23 46
239 N.VIDHYA 23 46
240 M.R.Anu priya 23 46
241 Candy Bala 22 44
242 muthukumar c 22 44
243 ANAND D L 09 22 44
244 dhamodaran  22 44
245 dhamodaran  22 44
246 Ravikishore 22 44
247 Thangapandian M 22 44
248 dhayalan 22 44
249 RAJASEKAR S R 22 44
250 priyanka 22 44
251 prakash 22 44
252 M.aaa.sudha 22 44
253 HTV 22 44
254 subhashini 22 44
255 rajeshwari.bk 22 44
256 ponmalar 22 44
257 mohanraj 22 44
258 KING 22 44
259 krsvaanishree 22 44
260 RAJASEKAR R 21 42
261 RAMESH 21 42
262 SUDHA SUBRAMANI 21 42
263 Nivetha 21 42
264 B.Sharmila 21 42
265 Mariyappan.P 21 42
266 Mariyappan.P 21 42
267 nikitha11geetha@gmail.com 21 42
268 Naven 21 42
269 Manikandan.M 21 42
270 subramaniyan 21 42
271 Amsaveni M 21 42
272 Anbumani.k 21 42
273 HARI PRAKASH T 21 42
274 123 21 42
275 ARUNJI 21 42
276 R.V.PATTU 21 42
277 sindhuja 21 42
278 K.THENMOZHI 21 42
279 p.subramaniyam 21 42
280 selvarasu.a786 21 42
281 Suresh R  20 40
282 MALAAUTHI 20 40
283 GOVINDARAJAN.J 20 40
284 shobana 20 40
285 allwin 20 40
286 silambarasan 20 40
287 vasanthakamal 20 40
288 UMA AIR 20 40
289 Tamil 20 40
290 revathiravi 20 40
291 VENKATESAN P 20 40
292 PRABHADURAI 20 40
293 K. K. SARAVANAN 20 40
294 Ramanathan.c 19 38
295 LAKSHMIKANTHAN 19 38
296 arulkumar 19 38
297 loga 19 38
298 senthil 19 38
299 akbarhul 19 38
300 Rajalakshmi.S 19 38
301 samy 19 38
302 kaniamudu 19 38
303 priyadarsini 19 38
304 kavidharshi 19 38
305 madhubala 19 38
306 bommi 19 38
307 ramprakash 19 38
308 Anu Ranjani 19 38
309 Siyedmubarak 19 38
310 Prabu Rs  19 38
311 ellammal 19 38
312 sugik 19 38
313 selvarasu.a786 19 38
314 vinothini 18 36
315 DURGADEVI 18 36
316 A.V.SARAVANAN 18 36
317 shanmugasundaram 18 36
318 aiswarya r 18 36
319 vinothbalaji.R 18 36
320 thanika 18 36
321 C. MUTHULAKSHMI 18 36
322 VANEESWARI VADIVEL HARSHANTH 18 36
323 umauganthan.m** 18 36
324 umauganthan.m** 18 36
325 velan 18 36
326 umauganthan.m** 18 36
327 SUDHA A 18 36
328 n.ramesh 18 36
329 AVG 18 36
330 Viji 18 36
331 esakki m 18 36
332 HEMA 18 36
333 tnpsc4 18 36
334 vasuki j 17 34
335 Arun B 17 34
336 keerthana.r 17 34
337 kalaiarasan 17 34
338 L.Manikandan 17 34
339 N. JAISANKAR 17 34
340 c.viji 17 34
341 k.manjula 17 34
342 Sudhakar 17 34
343 Sathish M 17 34
344 M.vinothkumar 17 34
345 kartheeswari 17 34
346 Saradha.V 17 34
347 chinnaponnu 17 34
348 Shankarpandian Tnpsc 17 34
349 Ammu  17 34
350 usha.k 17 34
351 c.karthi 17 34
352 vignesh 17 34
353 ramyamaniii 17 34
354 sailakshmisharika 17 34
355 jayavel 17 34
356 sruthi 17 34
357 N SEKVKUMAR 17 34
358 vvvvvvvvvvvvvvvvvvvvvv 17 34
359 REVATHISUNDAR 16 32
360 Anand T V 16 32
361 Yuvaraj 16 32
362 K.SUGANYAKACHAPALAYAM 16 32
363 nirmal  b 16 32
364 shamu.e 16 32
365 meethun10 16 32
366 M.Revathi********************************************************* 16 32
367 SUNDAR D 16 32
368 NITHUSHA 16 32
369 Kalpana.RKS 16 32
370 Anithaselvam E 16 32
371 Igjaws 16 32
372 NIVEDHARSHINI.T 16 32
373 SUBAIRA BANU S 16 32
374 girija 16 32
375 vigneswari v 16 32
376 karthick.j 15 30
377 DEEPIKA C 15 30
378 meena 15 30
379 Ccccccccccchitrapriya 15 30
380 midhupriya a 15 30
381 Ccccccccccchitrapriya 15 30
382 manickaraja M 15 30
383 S.Kumars 15 30
384 varathamathi 15 30
385 ramnath 15 30
386 paru 15 30
387 M MALAR 15 30
388 KAVIKANNAN 15 30
389 M.GOMATHI 15 30
390 Jeyaraj.G 15 30
391 Janani. j 15 30
392 mangalam 15 30
393 A.Krishnaveni 15 30
394 santhanalakshmi 15 30
395 R.Banupriyaraju 15 30
396 janani 15 30
397 SEVVANTHI J 15 30
398 Gokila N 15 30
399 A.valarmathi 15 30
400 gunaxxxxxxxx 15 30
401 gunaxxxxxxxx 15 30
402 priya 15 30
403 umaravi 15 30
404 praveen 15 30
405 keerthi 14 28
406 MOHAN 14 28
407 karthikprabhu m 14 28
408 IIIIINDHUMATHI U 14 28
409 baskaran 14 28
410 Praba A 14 28
411 kannan 14 28
412 12345 14 28
413 JAGADEESAN 14 28
414 bharathi a 14 28
415 MURUGAN Thirumalvadi 14 28
416 KALAIKALAI 14 28
417 SUDHAA 14 28
418 Lakshmi Bharathi m 14 28
419 gayathri haridas 14 28
420 tamilpriya 13 26
421 M. sandhiya12 13 26
422 SATHIYA G 13 26
423 sekar se 13 26
424 PREMKUMAR 13 26
425 MOHAMED RAFEEK 13 26
426 Dinesh 13 26
427 Murugesansen M 13 26
428 elamathi 13 26
429 AROCKIA RAJESH 13 26
430 induja 13 26
431 S.Sivakumar 13 26
432 subburaj 13 26
433 vinoth  12 24
434 Suresh 12 24
435 LATHA 12 24
436 Sathiya kohila 12 24
437 ramajayamkaveri 12 24
438 Mayan.K 12 24
439 PRIYA ELUMALAI 12 24
440 sonuram 12 24
441 muniyasamy 12 24
442 SSSelvi 12 24
443 bibima 12 24
444 puru 11 22
445 Dinesh A 11 22
446 niganthik@gmail.com 11 22
447 VASUGISEKAR 11 22
448 nagalakshmi.s 11 22
449 s.prabakaranmrp 11 22
450 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 11 22
451 SADHAM  THAMIZHAN 11 22
452 GANGA BHAVANI .. V 11 22
453 ANNAVIRAJAN  11 22
454 sumithasenthil 11 22
455 yuva 10 20
456 Nandhu.8 10 20
457 KUMARESAN.M 10 20
458 sathyakalai 10 20
459 sathyakalai 10 20
460 M. Udaya Kumari 10 20
461 M. Udaya Kumari 10 20
462 arun 9 18
463 divakar raj sp 9 18
464 REVATHI GUNASEKARAN 9 18
465 BAGYALAKSHMIIII 9 18
466 priya N A 9 18
467 J HEMAVATHY  8 16
468 kowsalya 8 16
469 SASIDHARAN 7 14
470 vidhyadaran 7 14
471 manjupriya.R 7 14
472 bhu 7 14
Announcement !
உரையாடலில் சேர்
கருத்துரையிடுக
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!