நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

Result and Rank List of General English Test-2

Dear friends,  here is your result for Target TNPSC Group IV 2016 General English Test - 2.
  • This result contains 164 candidates who wrote the test till  2.00PM 18-09-2016.   
  • Your scores tell that many of you have taken this sincerely. Since, there will be more competition in Group IV Exam, you should aim to get at least 95 + questions correct in General English.  
  • I congratulate all the participants,  special congrats  to the candidates scored above 80%.  If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time. 
  • Comparing to General Studies and General Tamil Tests, very low number of aspirants have attended the General English Test.  Kindly, introduce this test series to you friends also.  All the best !
Where You Stand ? -  Evaluate Yourself ! 
Above 90%   - Confirm  Job 
81% to 89%  -  You are Near to the Success
70% to 80%  -  More work needed
Below 70%   - You should work hard
Rank Name Correct / 50  Score in %
1 Binu 44 88
2 SURESH M 43 86
3 raja.ssss 43 86
4 Nexus  42 84
5 suganya 42 84
6 vijayakumar 42 84
7 G.Babitha 42 84
8 Pournami 42 84
9 Prathiba 41 82
10 vidhya raja 41 82
11 S.C.Divya 41 82
12 dhivya suresh 40 80
13 Murugan 40 80
14 balajik 40 80
15 vaishali 40 80
16 Elangothai 40 80
17 AADALARASAN.M 40 80
18 Nilaa 39 78
19 divya dharani  39 78
20 divya dharani  39 78
21 Deepthi 39 78
22 SuganyaE 39 78
23 Dhivya srinivas 39 78
24 rathi priya 39 78
25 pras 38 76
26 K. Durga 38 76
27 senthilvani 38 76
28 Nithya KM 38 76
29 selva 38 76
30 vidhya 38 76
31 R.Mary victoria 38 76
32 DHANUSURYA M 38 76
33 geetha 38 76
34 Beena 38 76
35 belgin vijay 38 76
36 manirathnam 38 76
37 JaNaNi 38 76
38 Abinaya G D 37 74
39 K. Aarthi 37 74
40 Mahalakshmi 37 74
41 M.NAVEENKUMAR 37 74
42 Karthi 37 74
43 saravanakumar 37 74
44 ARIVARASAN M 37 74
45 Indhumathi 36 72
46 S.Tamilarasi 36 72
47 gangai 36 72
48 Sowndharya S 36 72
49 G THIRUVENGADAM 36 72
50 balamurugan 36 72
51 mpiya 36 72
52 vishnu 36 72
53 MOHANAPRIYA 36 72
54 Hasinisri 36 72
55 Hemapriya.S 36 72
56 uthramaha 35 70
57 Poppy  35 70
58 Pravin 35 70
59 Divya  35 70
60 Divya  35 70
61 U ramakanth 35 70
62 bharath 35 70
63 anitha 35 70
64 vijaya km 35 70
65 Praveen 34 68
66 Praveena P 34 68
67 senthilkumar 34 68
68 Madhu Srinivasan 34 68
69 Vasugisekar 34 68
70 Priya Lokesh 34 68
71 Davidson C 34 68
72 Mario Edwin 34 68
73 manju1a 34 68
74 r.Vijayarekha  34 68
75 Ani 34 68
76 nandini. n 34 68
77 KARTHICK N  33 66
78 bHuvana 33 66
79 P Sumathi 33 66
80 Gaja 33 66
81 Samuel Mathews 33 66
82 V. Gomathi 33 66
83 THILAVATH ALI 33 66
84 manasaa 33 66
85 Gowrimeena 33 66
86 Gowrimeena 33 66
87 Pavithra 32 64
88 shariff 32 64
89 MOHAMED NOOR NAVAS KHAN K S 32 64
90 Nirmala 32 64
91 M. Anbarasan 32 64
92 sofia amalraj stalin 32 64
93 PONSILI  32 64
94 Vinoth 32 64
95 VINOTH 31 62
96 Diwakar 31 62
97 ANGELINE.S 31 62
98 malathy 31 62
99 thangapandi  31 62
100 Saranya.R 31 62
101 charan 31 62
102 poornima  31 62
103 Aruna rajeswari 31 62
104 hemalatha.N 31 62
105 Bhagavathi Priya G J 31 62
106 Karthiga S 31 62
107 T.Prabhakaran 31 62
108 Vijayasanthi 31 62
109 ramya hp 31 62
110 suganya 31 62
111 Sharon 30 60
112 Radhika . R 30 60
113 kiruthika 30 60
114 NILAVAZHAGI U 30 60
115 selvam pappunathan 30 60
116 BINI 30 60
117 saranya 30 60
118 kavitha prem 30 60
119 Abishek Ashish 30 60
120 suganjas 30 60
121 Thenmathi  30 60
122 sathya sakthivel 30 60
123 Dennis Ananth 29 58
124 Md asiffff 29 58
125 J.Sudhan 29 58
126 Arun Kumar A 29 58
127 HEMASHREE ALAGUVEL 29 58
128 Mohammed Aslum 29 58
129 M. Prabhu  29 58
130 Nagajothi K 28 56
131 roger 27 54
132 M. Prabhu  27 54
133 D.Jayaraj 26 52
134 Rajesh 26 52
135 D.Arthi Ambur 26 52
136 R.Pavithra 26 52
137 TAMIL PRIYA 26 52
138 bala 26 52
139 lakshmi 26 52
140 Prasath 25 50
141 Anantha valli 25 50
142 v.deepak 25 50
143 divakar A 25 50
144 kiruthiga 24 48
145 reineyelmelki m 24 48
146 Anu 24 48
147 Kalaivani 24 48
148 Vikram 23 46
149 Divakar A 23 46
150 ALAN.S 23 46
151 kalaivani 23 46
152 Rudresh 22 44
153 Arun 21 42
154 ALAGUVEL M 21 42
155 KAYALVIZHI@04 21 42
156 K Manonmani 20 40
157 Aravind 20 40
158 A Allwin 20 40
159 Sundarraj 16 32
160 pavithra 16 32
161 Pooja P T 15 30
162 kalidass 13 26
163 தமிழ் செல்வி 13 26
164 vimala 12 24
Announcement !
உரையாடலில் சேர்
கருத்துரையிடுக
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!