தமிழ்நாட்டின் 17-வது சட்டசபை தேர்தலில் வெற்றிபெற்ற த.வெ.க. கூட்டணி அரசின் முதல்-அமைச்சர் சி.ஜோசப் விஜய் உள்பட 35 அமைச்சர்களுக்கான அதிகாரப்பூர்வ பதவி மூப்பு பட்டியலை அரசு முதன்மை செயலாளர் எம்.சாய்குமார் ஜூன் 1, 2026 அன்று வெளியிட்டுள்ளார்.
முக்கிய தகவல்கள்
- தமிழக அமைச்சரவை மொத்த உறுப்பினர்கள்: முதல்-அமைச்சர் உட்பட 35 பேர்; இப்பட்டியலின்படியே சட்டசபையில் இட ஒதுக்கீடு நிர்ணயிக்கப்படும்.
- 17-வது சட்டசபை தேர்தல் முடிவுகளுக்குப் பிறகு ஆரம்பத்தில் 9 பேர் அமைச்சர்களாக பதவியேற்றனர்; மே 21, 2026 அன்று 23 பேர் புதிதாக சேர்க்கப்பட்டு அமைச்சரவை 35 பேராக விரிவாக்கப்பட்டது.
- அரசு முதன்மை செயலாளர் எம்.சாய்குமார் இந்தப் பட்டியலை அதிகாரப்பூர்வமாக வெளியிட்டுள்ளார்.
- 91-வது அரசியலமைப்பு திருத்தச் சட்டம் (2003) படி, 234 இடங்கள் கொண்ட தமிழ்நாடு சட்டசபையில் அமைச்சரவை 35 பேருக்கு மிகாமல் இருக்க வேண்டும் — தற்போதைய அமைச்சரவை இந்த அதிகபட்ச வரம்பிலேயே உள்ளது.
TNPSC தேர்வு கோணம்
தமிழ்நாட்டின் அமைச்சரவை அமைப்பு, அமைச்சர்களின் எண்ணிக்கை வரம்பு (சட்டசபை உறுப்பினர்களின் 15%), பதவி மூப்பு முறை ஆகியவை TNPSC பாடத்திட்டத்தில் "தமிழ்நாட்டு அரசியல் & நிர்வாகம்" பிரிவில் முக்கியமான தலைப்புகள். தமிழ்நாட்டின் தற்போதைய அமைச்சர்கள் மற்றும் அவர்களது துறைகள் குறித்த கேள்விகள் Group I, II மற்றும் IV தேர்வுகளில் நேரடியாக கேட்கப்படலாம்.
English Summary
Tamil Nadu Chief Secretary M. Sai Kumar has officially released the cabinet seniority list of the 35-member TVK coalition government, headed by Chief Minister C. Joseph Vijay, elected in the 17th Tamil Nadu Legislative Assembly election.
Key Facts
- Total cabinet strength: 35 (including Chief Minister); this seniority list determines seating positions in the Legislative Assembly.
- Cabinet initially sworn in with 9 ministers; expanded to 35 on May 21, 2026 with 23 new additions.
- Seniority list officially released by Chief Secretary M. Sai Kumar on June 1, 2026.
- Under the 91st Constitutional Amendment Act (2003), with 234 Assembly seats, Tamil Nadu's maximum permissible cabinet size is exactly 35 — the current cabinet is at this cap.
TNPSC Static Connect
Syllabus Topic: Tamil Nadu Polity & Administration — Council of Ministers, Cabinet Formation
The 91st Constitutional Amendment Act (2003) capped the Council of Ministers at 15% of Assembly strength — a high-frequency TNPSC exam fact. Tamil Nadu's 234-seat Assembly allows a maximum of 35 ministers, and the current cabinet exactly meets this limit. Current minister–portfolio combinations are directly asked in Group I, II, and IV exams.
பின்னணி தகவல்கள் | Background Facts
| விவரம் | Detail | தகவல் | Fact |
|---|---|
| முதல்-அமைச்சர் | Chief Minister | சி.ஜோசப் விஜய் | C. Joseph Vijay (TVK) |
| சட்டசபை | Assembly | 17-வது தமிழ்நாடு சட்டசபை | 17th Tamil Nadu Legislative Assembly |
| மொத்த அமைச்சர்கள் | Total Ministers | 35 (முதல்-அமைச்சர் உட்பட | including CM) |
| அமைச்சரவை விரிவாக்கம் | Cabinet Expansion | மே 21, 2026 — 23 புதிய அமைச்சர்கள் | May 21, 2026 |
| அரசியலமைப்பு ஆதாரம் | Constitutional Basis | 91-வது திருத்தச் சட்டம், 2003 | 91st Amendment Act, 2003 (15% cap) |
| தமிழ்நாடு சட்டசபை மொத்த இடங்கள் | TN Assembly Seats | 234 |
அமைச்சர்கள் பட்டியல் | Complete Ministers List & Portfolios
| வரிசை | Rank | அமைச்சர் பெயர் | Minister Name | துறை | Portfolio |
|---|---|---|
| 1 | சி.ஜோசப் விஜய்C. Joseph Vijay | முதல்-அமைச்சர்Chief Minister |
| 2 | என்.ஆனந்த்N. Anand | ஊரக வளர்ச்சி, நீர்வளம்Rural Development, Water Resources |
| 3 | ஆதவ் அர்ஜூனாAdhav Arjuna | பொதுப்பணி, நெடுஞ்சாலை, விளையாட்டுPWD, Highways, Sports |
| 4 | டாக்டர் கே.ஜி.அருண்ராஜ்Dr. K.G. Arunraj | சுகாதாரம்Health |
| 5 | கே.ஏ.செங்கோட்டையன்K.A. Sengottaiyan | வருவாய், பேரிடர் மேலாண்மைRevenue, Disaster Management |
| 6 | பி.வெங்கடரமணன்P. Venkataramanan | உணவுத் துறைFood |
| 7 | ஆர்.நிர்மல்குமார்R. Nirmal Kumar | மின்சாரம், நீதிமன்றங்கள், சிறைElectricity, Courts, Prison |
| 8 | ராஜ் மோகன்Raj Mohan | பள்ளிக்கல்வி, செய்தித் துறைSchool Education, Information |
| 9 | டாக்டர் டி.கே.பிரபுDr. T.K. Prabu | இயற்கை வளங்கள்Natural Resources |
| 10 | எஸ்.கீர்த்தனாS. Keerthana | தொழில் துறைIndustries |
| 11 | பி.விஸ்வநாதன்P. Viswanathan | உயர் கல்விHigher Education |
| 12 | எஸ்.ராஜேஷ்குமார்S. Rajesh Kumar | சுற்றுலாTourism |
| 13 | ஏ.எம்.ஷாஜகான்A.M. Shajahan | சிறுபான்மையினர் நலம்Minority Welfare |
| 14 | வன்னி அரசுVanni Arasu | சமூக நீதிSocial Justice |
| 15 | ஏ.விஜய் தமிழன் பார்த்திபன்A. Vijay Thamizhan Parthiban | போக்குவரத்துTransport |
| 16 | பி.ராஜ்குமார்P. Rajkumar | வீட்டு வசதி, நகர்ப்புற வளர்ச்சிHousing, Urban Development |
| 17 | வி.சம்பத்குமார்V. Sampathkumar | பிற்படுத்தப்பட்டோர், மிகவும் பிற்படுத்தப்பட்டோர், சீர்மரபினர்BC, MBC, Denotified Communities |
| 18 | எம்.விஜய் பாலாஜிM. Vijay Balaji | கைத்தறி, துணிநூல், காதிHandloom, Textiles, Khadi |
| 19 | கே.விக்னேஷ்K. Vignesh | மதுவிலக்கு, ஆயத்தீர்வைProhibition, Excise |
| 20 | கே.தென்னரசுK. Thennarasu | வெளிநாடு வாழ் தமிழர்கள் நலம்Welfare of Overseas Tamils |
| 21 | ஜெ.முகமது பர்வேஸ்J. Mohamed Parveez | தொழிலாளர் நலம்Labour Welfare |
| 22 | வி.காந்திராஜ்V. Gandhiraj | கூட்டுறவுCooperative |
| 23 | கே.ஜெகதீஸ்வரிK. Jagadeswari | சமூக நலம்Social Welfare |
| 24 | வினோத்Vinodh | வேளாண்மைAgriculture |
| 25 | சி.விஜயலட்சுமிC. Vijayalakshmi | பால்வளம்Dairy Development |
| 26 | டி.சரத்குமார்T. Sarath Kumar | மனிதவள மேலாண்மைHuman Resource Management |
| 27 | ரமேஷ்Ramesh | இந்து சமய அறநிலையம்Hindu Religious & Charitable Endowments |
| 28 | பி.மதன்ராஜாP. Madanraja | குறு, சிறு, நடுத்தரத் தொழில்கள்MSME |
| 29 | என்.மரிய வில்சன்N. Maria Wilson | நிதிFinance |
| 30 | ஸ்ரீநாத்Srinath | மீன்வளம்Fisheries |
| 31 | எஸ்.கமலிS. Kamali | கால்நடைAnimal Husbandry |
| 32 | ஆர்.குமார்R. Kumar | செயற்கை நுண்ணறிவு, தகவல் தொழில்நுட்பம்AI & Information Technology |
| 33 | ஆர்.வி.ரஞ்சித்குமார்R.V. Ranjith Kumar | வனம்Forests |
| 34 | டி.லோகேஷ் தமிழ்செல்வன்T. Lokesh Tamilselvan | வணிகவரி, பத்திரப்பதிவுCommercial Tax, Registration |
| 35 | ராஜீவ்Rajeev | சுற்றுச்சூழல், காலநிலை மாற்றம்Environment, Climate Change |
எதிர்பார்க்கப்படும் கேள்விகள் | Expected Questions
1. தமிழ்நாட்டின் தற்போதைய முதல்-அமைச்சர் யார்? | Who is the current Chief Minister of Tamil Nadu?
விடை | Answer: சி.ஜோசப் விஜய் | C. Joseph Vijay (TVK)
2. அமைச்சரவை உறுப்பினர்களின் எண்ணிக்கையை 15%-க்கு மட்டுப்படுத்திய அரசியலமைப்பு திருத்தம் எது? | Which Constitutional Amendment capped the Council of Ministers at 15%?
விடை | Answer: 91-வது திருத்தச் சட்டம், 2003 | 91st Constitutional Amendment Act, 2003
3. தமிழ்நாடு சட்டசபையில் மொத்த இடங்கள் எத்தனை? | What is the total number of seats in the Tamil Nadu Legislative Assembly?
விடை | Answer: 234
4. தமிழ்நாட்டின் தற்போதைய நிதித் துறை அமைச்சர் யார்? | Who is the current Finance Minister of Tamil Nadu?
விடை | Answer: என்.மரிய வில்சன் | N. Maria Wilson (Rank 29)
5. தமிழ்நாட்டில் AI மற்றும் தகவல் தொழில்நுட்பத் துறை அமைச்சர் யார்? | Who is the Minister for AI and IT in Tamil Nadu?
விடை | Answer: ஆர்.குமார் | R. Kumar (Rank 32)
6. தமிழ்நாட்டின் தற்போதைய சுகாதாரத் துறை அமைச்சர் யார்? | Who is the current Health Minister of Tamil Nadu?
விடை | Answer: டாக்டர் கே.ஜி.அருண்ராஜ் | Dr. K.G. Arunraj (Rank 4)
7. தமிழ்நாட்டின் தற்போதைய வேளாண்மைத் துறை அமைச்சர் யார்? | Who is the current Agriculture Minister of Tamil Nadu?
விடை | Answer: வினோத் | Vinodh (Rank 24)
Source: Daily Thanthi | Date: June 2, 2026

💬 Doubts & Discussion