நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

Results of Target TNPSC 2014 - Test 2 (English Medium)

Here is your rank list of the Target TNPSC 2014 - Test 2 (English Medium). I hope in coming days more number of aspirants will take the test. I congratulate all the aspirants in this rank list. Know your status where you are and make necessary steps to improve your performance in coming tests.  Note the next test syllabus (Week 3) will cover last week portions also.


Rank Name of the Student Cor. Ans. / 50 Percentage
1 kannammal 45 90
2 E.Balakrishnan 45 90
3 BALAJI V Bangalore 41 82
4 Chandra sekar 41 82
5 muthu king 40 80
6 R.Balamurugan 39 78
7 priya eswar 38 76
8 subhadec23 38 76
9 SANDHIYA RAVISHNKR 38 76
10 viji 38 76
11 Anuradha 38 76
12 Antony praveen 35 70
13 venkatesh.g 35 70
14 DIVYA.N 35 70
15 parthiban k 34 68
16 SUDHA D 34 68
17 viki 33 66
18 Ramesh Babu 32 64
19 kalam004 32 64
20 BALAKUMAR 31 62
21 s.joshuwa 31 62
22 gambler 31 62
23 vidhya 31 62
24 SRK 30 60
25 Bharathi 30 60
26 durga 30 60
27 Kavin 30 60
28 E.P.SANTHANAKUMAR 30 60
29 DIVYA S 30 60
30 Sellapriya 29 58
31 Rajeena 29 58
32 PANNEERSELVAM 28 56
33 Karthick 28 56
34 kowsalya 27 54
35 selva priya s n 27 54
36 Chandhralekha 27 54
37 goutham. R 27 54
38 kkk 26 52
39 VIBASHA 26 52
40 Mahalakshmi Saravana 26 52
41 BALA MURALI KRISHNA.G 26 52
42 p.surya 25 50
43 kk 25 50
44 kamal 25 50
45 sanjeev 24 48
46 ajitha 23 46
47 ANUKAYAl 22 44
48 sasikala 22 44
49 roopadevi 22 44
50 DIVYA RUBA 22 44
51 Nivetha Lakshmi R 21 42
52 venkatesh 21 42
53 rajeswarirajaraman 21 42
54 karthick.A 21 42
55 divcheenu 21 42
56 K.P.Nandhini 21 42
57 kumar 20 40
58 Jeevajanani.V.C 20 40
59 Shihab Ahamed A H 20 40
60 priya 20 40
61 S V PRIYA 20 40
62 C.Suganya 20 40
63 DIVYA RUBA 20 40
64 Jaichithra.J 19 38
65 Ashok 19 38
66 sarath 19 38
67 vishnupriya 19 38
68 Prakash Ramadurai 19 38
69 Renganathan.RR 17 34
70 rajesh 17 34
71 rhytthika 17 34
72 sathya 17 34
73 roopadevi 16 32
74 Fathima 16 32
75 kiruthika 16 32
76 S.Suganya 15 30
77 Alice 15 30
78 dinesh 15 30
79 srinivasan 15 30
80 Rangarajan S 15 30
81 SASI 15 30
82 kms karthickeyan 14 28
83 kms karthickeyan 14 28
84 srinivas 14 28
85 vikeem 14 28
86 R.S.MATHU BALA 14 28
87 N.P.VIGNESH 14 28
88 gunamuthukumar U 14 28
89 DiffDina 14 28
90 ramya 14 28
91 senthil kumar k 13 26
92 raj 13 26
93 kalasri 13 26
94 test 13 26
95 ARUNA.S 13 26
96 anu 12 24
97 SRINIVASAN 12 24
98 diwakar 12 24
99 sat 12 24
100 Pradhap Chander s 12 24
101 Mayilvahanan J 11 22
102 Suresh K 10 20
103 kathir 10 20
104 test 9 18
105 anjali 9 18
106 sangeetha 8 16
107 priya 6 12
108 priya 4 8
109 sri 3 6
110 barakathnisha 2 4
111 Nivetha Lakshmi R 1 2
112 kumutha 1 2
113 jegadeesh 1 2
114 kirthika 1 2

Note : This Rank List contains the marks of aspirants who have attended the test before Tuesday 9.30 PM. If your name is not in the list, sorry, try to attend the Test earlier next week.
Announcement !
உரையாடலில் சேர்
கருத்துரையிடுக
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!