நடப்பு நிகழ்வுகள்
Notifications
Notifications
Welcome to TNPSC Portal !
Search this website

தேர்வு முடிவுகள் - பொதுத் தமிழ் - வாரம் 4

பொதுத் தமிழ்  வாரம் - 4  தேர்வுக்கான மதிப்பெண் மற்றும் தரப்பட்டியல்.

இந்த வாரம் புதிதாக அனேகம் பேர் தரப்பட்டியலில் இடம்பெற்றுள்ளது மகிழ்ச்சியளிக்கிறது.  TNPSC தேர்வுகளில் நீங்கள் வெற்றிப் பெற குறைந்தது 90 % மதிப்பெண்களாவது பொதுத் தமிழ்ப் பாடப்பகுதியில் பெற்றிருக்க வேண்டும். எனவே 90 % க்கும் குறைவான மதிப்பெண் பெற்றவர்கள்  இன்னும் கடினமாக படிக்க வேண்டும் என கேட்டுக்கொள்கிறோம். இந்தப் பெயர் பட்டியலில் இடம்பெற்றுள்ள அனைத்து உறுப்பினர்களுக்கும் TNPSCPortal - ன் வாழ்த்துக்கள் ! .  நிச்சயமாக இந்த வருட TNPSC Group 1, Group 2 தேர்வு முடிவுகளில் உங்கள் பெயர் வர வேண்டும் எ வாழ்த்துகிறோம் !.  இதே ஆர்வத்தில் படித்துக் கொண்டிருந்தீர்களானால், அந்த நாள் வெகு தூரத்தில் இல்லை.  மற்ற அனைத்து உறுப்பினர்களும் இனி வரும் நாட்களில் சரியான நேரத்தில் தேர்வில் பங்கு பெற வேண்டுமாய்க் கேட்டுக் கொள்ளப்படுகிறீர்கள்.



Rank Name of the Student Correct Ans /25 Percentage
1 MUTHULAKSHMI M 25 96.15%
2 David 25 96.15%
3 Murugasen77b 25 96.15%
4 balatamil 24 92.30%
5 s.kasi 24 92.30%
6 M.Arasi 24 92.30%
7 Divya N 24 92.30%
8 karthik king 24 92.30%
9 N Rajaraman 23 88.46%
10 m.saravanan 23 88.46%
11 divya 23 88.46%
12 muthubalan 23 88.46%
13 premkumar 23 88.46%
14 Rajkumar cbe 23 88.46%
15 kalaiselvan.s 22 84.61%
16 m.saravanan007 22 84.61%
17 MOORTHI B 22 84.61%
18 shankari 22 84.61%
19 NICKOLA 22 84.61%
20 G N KUMAR 22 84.61%
21 kpr.ramamoorthi@gmail.com 22 84.61%
22 shiva.s 22 84.61%
23 R.SARAVANAN 122 21 80.76%
24 madhu 21 80.76%
25 RP.SEKAR 21 80.76%
26 karthik p 21 80.76%
27 manikandan 21 80.76%
28 kamala 21 80.76%
29 PRIYA M 21 80.76%
30 Suthanthirarajan P 21 80.76%
31 Devendrakumar 21 80.76%
32 banusrija 21 80.76%
33 sivakumarkp 21 80.76%
34 MANJU.K 21 80.76%
35 R.SRINIVASAN 21 80.76%
36 balavino 21 80.76%
37 geetha shanmugavel 21 80.76%
38 karpagam 20 76.92%
39 sathiya.s 20 76.92%
40 POLICE MANI 20 76.92%
41 ramya 20 76.92%
42 selvakumar 20 76.92%
43 SIVAN 20 76.92%
44 VIJIBALA 20 76.92%
45 Meenakshi 19 73.07%
46 MADHUBALA 123 19 73.07%
47 Anand prabu 19 73.07%
48 jpkumar 19 73.07%
49 VENKAT_GT 19 73.07%
50 kalam004 19 73.07%
51 saran 19 73.07%
52 Piragalathan 19 73.07%
53 ilayarajallokesh 19 73.07%
54 SATHI 18 69.23%
55 dhara 18 69.23%
56 Saro 18 69.23%
57 Tamilkaalai 18 69.23%
58 s.iyappan 18 69.23%
59 jai 18 69.23%
60 Prabakaran 18 69.23%
61 G.K.PRABHU 18 69.23%
62 Murugasen77a 18 69.23%
63 P.Udhayakumar 18 69.23%
64 Arun ji 17 65.38%
65 Dhivya Pugal 17 65.38%
66 M.LAWRENCE ILANGO 17 65.38%
67 asokan 17 65.38%
68 M.SOUNDARI 17 65.38%
69 vicky 17 65.38%
70 sl 17 65.38%
71 Sangeetha 17 65.38%
72 nila 17 65.38%
73 Murugan10 17 65.38%
74 muthukumar c 17 65.38%
75 sara 17 65.38%
76 vijidivi 17 65.38%
77 muthupandi 17 65.38%
78 Sukuna 17 65.38%
79 vencila rani 17 65.38%
80 KOMADHI 17 65.38%
81 Ammsenthilkumar 17 65.38%
82 keerthiga 17 65.38%
83 baskar 17 65.38%
84 K.Selvakumar 17 65.38%
85 A.SUDALAI VADIVOO 17 65.38%
86 Naveenraj 17 65.38%
87 madura 17 65.38%
88 Girishkumar 17 65.38%
89 c.saravanann 17 65.38%
90 mathi 16 61.53%
91 SMR 16 61.53%
92 BALAKUMAR 16 61.53%
93 vinothkumar 16 61.53%
94 Yuvaraj 16 61.53%
95 BHARANI 16 61.53%
96 shivashankar 16 61.53%
97 RULER 16 61.53%
98 S. HEMALATHA 16 61.53%
99 jayapal 16 61.53%
100 BHUVANESWARI 16 61.53%
101 GANESAN T 16 61.53%
102 senthilkumar.s 16 61.53%
103 santhosh 16 61.53%
104 sjoshuwa 15 57.69%
105 kiruthika 15 57.69%
106 S.Sangeetha 15 57.69%
107 MURALI 15 57.69%
108 mythili.v 15 57.69%
109 suguna 15 57.69%
110 T.SIVASANKARI 15 57.69%
111 krishna 15 57.69%
112 vanitha 15 57.69%
113 MUTHUMARI C 15 57.69%
114 Sivam 15 57.69%
115 rose 15 57.69%
116 narayanan 15 57.69%
117 palani 15 57.69%
118 vinoth2889 15 57.69%
119 gowtham 15 57.69%
120 suresh 14 53.84%
121 coming soon 14 53.84%
122 M S MANI 14 53.84%
123 rrrrrrrrrrr 14 53.84%
124 S.Mariappan 14 53.84%
125 Manojkongu.knr 14 53.84%
126 S. Murugesan 14 53.84%
127 HARIPRASATH 14 53.84%
128 arunbscmdu 14 53.84%
129 AMBIKA.L 14 53.84%
130 SUDHA D 14 53.84%
131 rajkumar j 14 53.84%
132 MOHAMED KHAN 14 53.84%
133 keerthi 14 53.84%
134 Pandian 14 53.84%
135 mukil 14 53.84%
136 nandhini 14 53.84%
137 saravanapandy.m 14 53.84%
138 DHANALAKSHMI D 13 50.00%
139 Senthilkumar B 13 50.00%
140 m saravanan 13 50.00%
141 dhanalakshmi 13 50.00%
142 YOGESWARIBASKARAN 13 50.00%
143 kay 13 50.00%
144 A.JAYALAKSHMI 13 50.00%
145 Mohana priya 13 50.00%
146 POOBATHI 13 50.00%
147 chitra 13 50.00%
148 dharma 13 50.00%
149 velan 13 50.00%
150 MUTHURAJ G 13 50.00%
151 regikala 13 50.00%
152 vasanth.M 13 50.00%
153 rathika 13 50.00%
154 deepu 13 50.00%
155 thamizhvanan 12 46.15%
156 B.NARAYANAN 12 46.15%
157 raj k 12 46.15%
158 khader 12 46.15%
159 thanam 12 46.15%
160 manimaran.R 12 46.15%
161 susheela.s 12 46.15%
162 puvana 12 46.15%
163 Nandhu 12 46.15%
164 ramadevi1988 12 46.15%
165 Baradhi 12 46.15%
166 Ram Prakash S 12 46.15%
167 sathyapoorani 12 46.15%
168 INDIRANI 12 46.15%
169 மு.கணேசன் 11 42.30%
170 Sumathi 11 42.30%
171 Suriyaramesh 11 42.30%
172 K.SANKARESWARI 11 42.30%
173 senthil 11 42.30%
174 Dange 11 42.30%
175 Chinnasamy 11 42.30%
176 raj 11 42.30%
177 G UVARAJ 11 42.30%
178 saran 11 42.30%
179 DEVI14 11 42.30%
180 kk123 11 42.30%
181 pradeepa m 11 42.30%
182 Manikandan 11 42.30%
183 sanjay 11 42.30%
184 a.harun rasheeth 11 42.30%
185 23 11 42.30%
186 Abdul Razzak 11 42.30%
187 Suganya 11 42.30%
188 MS 10 38.46%
189 asathya 10 38.46%
190 vijay2005 10 38.46%
191 mukuntharaj 10 38.46%
192 arun 10 38.46%
193 loga Arasi 10 38.46%
194 senthilms 10 38.46%
195 eagambaram 10 38.46%
196 k.SUDHAGAR 10 38.46%
197 P.G.RAMAKRISHNAN 10 38.46%
198 Nithya 10 38.46%
199 N. Maha 10 38.46%
200 RAMA DEVI 10 38.46%
201 S.Gurubharathi 10 38.46%
202 PRAKASH R 10 38.46%
203 tnpsc 10 38.46%
204 Mahendran.A 10 38.46%
205 kulali 10 38.46%
206 kesavan 10 38.46%
207 M.Manimekalai 9 34.61%
208 Ramya 9 34.61%
209 karunakaranp 9 34.61%
210 ramadas 9 34.61%
211 Nithya 9 34.61%
212 shenbagavalli 9 34.61%
213 gobinath k 9 34.61%
214 daisy 9 34.61%
215 ganapathi 9 34.61%
216 Ponmaniounitha 9 34.61%
217 sujithaa priya 9 34.61%
218 sathya m 9 34.61%
219 lakshmi 9 34.61%
220 Nagarajan 9 34.61%
221 vivekanandan.v 9 34.61%
222 kumareshwari.S 9 34.61%

குறிப்பு : 

1.புதன் காலை 9 ணி வரை தேர்வில் பங்குபெற்றவர்களின் பெயர்கள் மட்டுமே மதிப்பெண் பட்டியலில் சேர்க்கப்பட்டுள்ளது. 

2.இந்த மதிப்பெண் பட்டியலில் உங்கள் பெயர் இடம் பெற்றிருக்கவில்லையெனில் இரண்டு காரணங்கள் இருக்கலாம் 
(a)நீங்கள் 35 % க்கும் (9/ 25 க்கும் குறைவான சரியான விடைகள்) குறைவான மதிப்பெண் பெற்றிருப்பீர்கள். 
(b)நீங்கள் உங்கள் email முகவரியை தவறாக அளித்திருக்கலாம். 
Announcement !
உரையாடலில் சேர்
கருத்துரையிடுக
கிளிப்போர்டுக்கு இணைப்பு நகலெடுக்கப்பட்டது!