நண்பர்களே, கடந்தவார தேர்வின்
முடிவுகள் இதோ.
இந்த முடிவில் முதல் 10 இடம் பிடித்த உங்கள் அனைவருக்கும் சிறப்பு வாழ்த்துக்களைத் தெரிவித்துக்கொள்கிறோம்.
குறிப்பு : உங்களில் சிலர் பெயரை குறிப்பிடாமல் தேர்வில் பங்கு கொண்டிருந்தீர்கள், அப்படிப் பட்டவர்களின் பெயர்கள் இந்த Rank List ல் சேர்க்கப்படவில்லை. மேலும் யாருடைய பெயர்களாவது விடுபட்டிருந்தால் தெரிவியுங்கள் .
இந்த முடிவில் முதல் 10 இடம் பிடித்த உங்கள் அனைவருக்கும் சிறப்பு வாழ்த்துக்களைத் தெரிவித்துக்கொள்கிறோம்.
| Rank | Name of the Student | Cor. Ans. / 50 | Percentage |
| 1 | E.Balakrishnan | 45 | 90 |
| 2 | karthik p | 41 | 82 |
| 3 | karthik palraj | 41 | 82 |
| 4 | dhasinyasri | 41 | 82 |
| 5 | David | 39 | 78 |
| 6 | bala tamil | 38 | 76 |
| 7 | ராமதாஸ் அ | 37 | 74 |
| 8 | PRADEEPA M | 35 | 70 |
| 9 | kalaiarasan Adhiyamaan | 34 | 68 |
| 10 | SORNAVALLI.K | 34 | 68 |
| 11 | jpkumar | 33 | 66 |
| 12 | sangeetha | 33 | 66 |
| 13 | sangeetha mahalakshmi | 33 | 66 |
| 14 | kali | 32 | 64 |
| 15 | mohanavignesh | 32 | 64 |
| 16 | DANGEA | 32 | 64 |
| 17 | udhayakumar | 31 | 62 |
| 18 | Sellapriya B | 30 | 60 |
| 19 | Panneer | 30 | 60 |
| 20 | aaaaa | 29 | 58 |
| 21 | va.suresh | 29 | 58 |
| 22 | MALATHI.T. | 29 | 58 |
| 23 | kanagaraj | 28 | 56 |
| 24 | K.Babu | 28 | 56 |
| 25 | RAJA RAVIKUMAR.J | 28 | 56 |
| 26 | RP.SEKAR | 27 | 54 |
| 27 | R.Balamurugan | 27 | 54 |
| 28 | Premgopi | 27 | 54 |
| 29 | Hema | 27 | 54 |
| 30 | vijidivi | 27 | 54 |
| 31 | meena | 26 | 52 |
| 32 | L.Jayasudha | 26 | 52 |
| 33 | usha.s | 26 | 52 |
| 34 | MURUGAN | 26 | 52 |
| 35 | Hema | 26 | 52 |
| 36 | VIVEKANANDAN | 26 | 52 |
| 37 | S.MARIAPPAN | 26 | 52 |
| 38 | kamal | 25 | 50 |
| 39 | rahusuresh | 25 | 50 |
| 40 | thiluck | 25 | 50 |
| 41 | subramaniyan.k | 25 | 50 |
| 42 | Thiruvengadam.T | 25 | 50 |
| 43 | kk.nkl | 25 | 50 |
| 44 | jayalakshmi30@gmail.com | 25 | 50 |
| 45 | puvana | 25 | 50 |
| 46 | shenbatech@gmail.com | 25 | 50 |
| 47 | SELVARAJ.T | 25 | 50 |
| 48 | Athi kesavan | 25 | 50 |
| 49 | VINIL ANAND.V | 25 | 50 |
| 50 | vijidivi | 25 | 50 |
| 51 | venkat88 | 24 | 48 |
| 52 | J.SRINIVASAN | 24 | 48 |
| 53 | TAMIL KAVI | 24 | 48 |
| 54 | Sara | 24 | 48 |
| 55 | smskanaga15 | 24 | 48 |
| 56 | Kavitha | 24 | 48 |
| 57 | Ravi N | 24 | 48 |
| 58 | jansiraninateshkumar | 24 | 48 |
| 59 | mahasakthi | 23 | 46 |
| 60 | C.KANNAN | 23 | 46 |
| 61 | P.ASHOKKUMAR07061981 | 23 | 46 |
| 62 | Nina | 23 | 46 |
| 63 | gomathi | 23 | 46 |
| 64 | magesh | 23 | 46 |
| 65 | mohan | 23 | 46 |
| 66 | Jaikumar | 23 | 46 |
| 67 | nithiya | 23 | 46 |
| 68 | sivadurai 009 | 23 | 46 |
| 69 | RAJKUMAR | 22 | 44 |
| 70 | Karuppusamy | 22 | 44 |
| 71 | Rajaram | 22 | 44 |
| 72 | manjula | 22 | 44 |
| 73 | R.VENKATESAN | 22 | 44 |
| 74 | usha | 22 | 44 |
| 75 | RAJARAM K | 22 | 44 |
| 76 | kiruba | 22 | 44 |
| 77 | ssivakumarr | 22 | 44 |
| 78 | Vijay | 22 | 44 |
| 79 | win Seenu | 22 | 44 |
| 80 | Chellammal | 22 | 44 |
| 81 | muthu kumar c | 22 | 44 |
| 82 | sathiya.s | 22 | 44 |
| 83 | magee | 21 | 42 |
| 84 | raju | 21 | 42 |
| 85 | suji | 21 | 42 |
| 86 | vinod kiumar | 21 | 42 |
| 87 | vinod kiumar | 21 | 42 |
| 88 | Selvakumar | 21 | 42 |
| 89 | S.DEVI | 21 | 42 |
| 90 | kavi | 21 | 42 |
| 91 | Sabari Raja | 21 | 42 |
| 92 | Mythili | 21 | 42 |
| 93 | ARUNKUMAR E | 21 | 42 |
| 94 | pugal | 20 | 40 |
| 95 | Jennifer | 20 | 40 |
| 96 | Muthupandi | 20 | 40 |
| 97 | Manojkongu.knr | 20 | 40 |
| 98 | rahusuresh | 20 | 40 |
| 99 | VASANTHAKUMARI | 20 | 40 |
| 100 | allwin | 20 | 40 |
| 101 | E.BOOMIKA | 20 | 40 |
| 102 | mn | 20 | 40 |
| 103 | NIVASKUMAR.B | 20 | 40 |
| 104 | NIVASKUMAR.B | 20 | 40 |
| 105 | nithya selvaraj | 20 | 40 |
| 106 | kk | 19 | 38 |
| 107 | Manikandan | 19 | 38 |
| 108 | vijaya baskar | 19 | 38 |
| 109 | naree.c | 19 | 38 |
| 110 | Velan | 19 | 38 |
| 111 | DhivyaPugalenthi | 19 | 38 |
| 112 | DEEPA.M | 19 | 38 |
| 113 | V.Poongodi | 19 | 38 |
| 114 | kavineelavan | 19 | 38 |
| 115 | K.P.Nandhini | 19 | 38 |
| 116 | j.sangeetha | 19 | 38 |
| 117 | svl | 18 | 36 |
| 118 | CHERAN | 18 | 36 |
| 119 | ELUMALAI R | 18 | 36 |
| 120 | S. HEMALATHA | 18 | 36 |
| 121 | K RAMESH DSP | 18 | 36 |
| 122 | INDHU | 18 | 36 |
| 123 | s.masilamani | 18 | 36 |
| 124 | ELANGO T | 18 | 36 |
| 125 | mohamed rafideen | 18 | 36 |
| 126 | meena | 18 | 36 |
| 127 | MJAS | 18 | 36 |
| 128 | anu | 18 | 36 |
| 129 | Reyasin | 18 | 36 |
| 130 | jeyakumarsneya | 18 | 36 |
| 131 | jagatheeswari | 17 | 34 |
| 132 | saranyasaran | 17 | 34 |
| 133 | srinivasan | 17 | 34 |
| 134 | umamaheswaridpt | 17 | 34 |
| 135 | Loganathan A E | 17 | 34 |
| 136 | jeyakumarsneya | 17 | 34 |
| 137 | Sakthi | 16 | 32 |
| 138 | K RAMESH | 16 | 32 |
| 139 | gopinath | 16 | 32 |
| 140 | Prabhakaran65 | 16 | 32 |
| 141 | shanthi.P | 16 | 32 |
| 142 | Prasath V | 16 | 32 |
| 143 | Govindhasamy | 16 | 32 |
| 144 | Ruby | 16 | 32 |
| 145 | sagunthal | 16 | 32 |
| 146 | R.PAVITHRA | 16 | 32 |
| 147 | B. Senthilkumar | 16 | 32 |
| 148 | balaadivaram | 16 | 32 |
| 149 | Veera | 16 | 32 |
| 150 | tamilarasu | 16 | 32 |
| 151 | TK.PRABHUSHANKAR | 16 | 32 |
| 152 | SHARMILA DEVI N | 16 | 32 |
| 153 | vasanthakamalraj | 15 | 30 |
| 154 | vp | 15 | 30 |
| 155 | manithya.v | 15 | 30 |
| 156 | saran | 15 | 30 |
| 157 | karthi | 15 | 30 |
| 158 | karthi | 15 | 30 |
| 159 | mak | 15 | 30 |
| 160 | sangaribiotech | 15 | 30 |
| 161 | kalaivani0110 | 15 | 30 |
| 162 | jeyanthi ganesan | 15 | 30 |
| 163 | manikandan | 15 | 30 |
| 164 | eagambaram | 15 | 30 |
| 165 | vysu | 15 | 30 |
| 166 | iswarya | 15 | 30 |
| 167 | Senthil | 14 | 28 |
| 168 | thiruenkatam.s | 14 | 28 |
| 169 | guru | 14 | 28 |
| 170 | kulali | 14 | 28 |
| 171 | kulali | 14 | 28 |
| 172 | kulali | 14 | 28 |
| 173 | kulali | 14 | 28 |
| 174 | SANTHOSH | 14 | 28 |
| 175 | k.Anitha | 14 | 28 |
| 176 | Nandha | 14 | 28 |
| 177 | ram | 14 | 28 |
| 178 | umamaheswari | 14 | 28 |
| 179 | kiruthika | 14 | 28 |
| 180 | Raja | 14 | 28 |
| 181 | M . MUTHU | 13 | 26 |
| 182 | Suresh Kumar N.V | 13 | 26 |
| 183 | gayathri | 13 | 26 |
| 184 | ss poja | 13 | 26 |
| 185 | REHU RAJ | 13 | 26 |
| 186 | Nithya K | 12 | 24 |
| 187 | murali dharmesh mj | 12 | 24 |
| 188 | P. Kalaiarasi | 12 | 24 |
| 189 | prabha.c | 12 | 24 |
| 190 | mahendran | 12 | 24 |
| 191 | Dhanapal | 12 | 24 |
| 192 | R.SANTHADEVI | 12 | 24 |
| 193 | lakshman | 12 | 24 |
| 194 | suresh.k | 12 | 24 |
| 195 | muthusamy eswaran | 11 | 22 |
| 196 | NIVI | 11 | 22 |
| 197 | A ARUNACHALAM | 11 | 22 |
| 198 | MELWIN | 11 | 22 |
| 199 | marisargunam | 11 | 22 |
| 200 | PRABAVATHY.V | 11 | 22 |
| 201 | sham | 11 | 22 |
| 202 | M.SANGEETHAMURUGAN | 11 | 22 |
| 203 | GUNASEKARAN.J | 11 | 22 |
| 204 | VETRI | 10 | 20 |
| 205 | Dhanapal | 10 | 20 |
| 206 | thangadurai | 10 | 20 |
| 207 | karuppiah a | 9 | 18 |
| 208 | gobinath | 9 | 18 |
| 209 | suresh | 9 | 18 |
| 210 | Sankar Raja | 9 | 18 |
| 211 | VETRIMARUTHU | 8 | 16 |
| 212 | Rajisaran020114 | 8 | 16 |
| 213 | arun | 5 | 10 |
| 214 | ARULMURUGAN T | 5 | 10 |
| 215 | Rani.k | 5 | 10 |
| 216 | murali mj | 4 | 8 |
| 217 | Gopinath | 4 | 8 |
| 218 | sagunthala | 4 | 8 |
| 219 | rvmmech@gmail.com | 4 | 8 |
| 220 | Suriyabaskar | 3 | 6 |
| 221 | vijayakumar | 3 | 6 |
| 222 | manjuravi | 3 | 6 |
| 223 | selvi | 3 | 6 |
| 224 | rakesh | 3 | 6 |
| 225 | sharmila devi N | 3 | 6 |
| 226 | Suriya | 2 | 4 |
| 227 | nandhini | 2 | 4 |
| 228 | venkat | 2 | 4 |
| 229 | raj | 1 | 2 |
| 230 | raj | 1 | 2 |
| 231 | k.vignesh svks | 1 | 2 |
| 232 | s | 1 | 2 |
| 233 | sss | 1 | 2 |
| 234 | tnpsc | 1 | 2 |
| 235 | p jayaprakash | 1 | 2 |
| 236 | ram | 1 | 2 |
குறிப்பு : உங்களில் சிலர் பெயரை குறிப்பிடாமல் தேர்வில் பங்கு கொண்டிருந்தீர்கள், அப்படிப் பட்டவர்களின் பெயர்கள் இந்த Rank List ல் சேர்க்கப்படவில்லை. மேலும் யாருடைய பெயர்களாவது விடுபட்டிருந்தால் தெரிவியுங்கள் .
Congradulations Mr.Balakrishnan , All the best!
பதிலளிநீக்குans key plz
பதிலளிநீக்கு1st time attent pannavangalaam podalaya
பதிலளிநீக்கு1st time attent pannvangala podalaya sir
பதிலளிநீக்குi am attend tnpsc 2 did not publish my name my name is karthik kumar
பதிலளிநீக்குDear Sir,
பதிலளிநீக்குKindly conduct the test in school syllabus wise.General Tamil and
General English is important.So,First conduct the test 6-10 Tamil and
English.After Conduct GK,Aptitude,Reasoning.Its useful to all.Its my
kind obligation.
Sir,Your service is really appreciatable.This is very useful to all
poor students.Thanks a lot.
i am attend tnpsc test 2 didn't publish in my name.name sengottaiyan.k mail id: v.sengottaiyank@gmail.com
பதிலளிநீக்கு