Click G+ to Inform this article to your friends
This result of TNPSC Portal Online Coaching Test 1 includes 916 candidates have attended the Online Test till 6.30 AM, 26-10-2014. The name of the candidates who scored below 15% are exempted from the rank list.
TNPSCPortal congratulates all the top 10 scorers and encourage all other participants to do better in upcoming tests. Only two persons have scored more than 80% marks. It shows many of you have not started your sincere preparation yet. Since the competition is more in upcoming TNPSC, TNUSRB Exams , you can not make your dreams come true unless you work hard.
TNPSCPortal congratulates all the top 10 scorers and encourage all other participants to do better in upcoming tests. Only two persons have scored more than 80% marks. It shows many of you have not started your sincere preparation yet. Since the competition is more in upcoming TNPSC, TNUSRB Exams , you can not make your dreams come true unless you work hard.
| Rank | Name | Marks / 60 | Percentage % |
| 1 | Sarala Dhavamanoharan | 52 | 86.7 |
| 2 | A. JAYAKANNAN | 49 | 81.7 |
| 3 | INDUJA S | 47 | 78.3 |
| 4 | sabi | 47 | 78.3 |
| 5 | KAVITHA THANGAM | 46 | 76.7 |
| 6 | K.L.CHAKRAVARTHY | 46 | 76.7 |
| 7 | DHINESH KUMAR | 46 | 76.7 |
| 8 | PONNUTHAI MA | 46 | 76.7 |
| 9 | gnanavel | 45 | 75 |
| 10 | Vignesh | 45 | 75 |
| 11 | Santhosh Sri | 45 | 75 |
| 12 | charan | 45 | 75 |
| 13 | abc | 45 | 75 |
| 14 | jansinatesh | 45 | 75 |
| 15 | SUBBURAJ K | 45 | 75 |
| 16 | P PONNUTHAI | 45 | 75 |
| 17 | klchandrakala | 45 | 75 |
| 18 | Desiha | 45 | 75 |
| 19 | v.sangeetha | 45 | 75 |
| 20 | vigneshwaran.s | 45 | 75 |
| 21 | xxxyyy | 44 | 73.3 |
| 22 | Senthil | 44 | 73.3 |
| 23 | surya | 44 | 73.3 |
| 24 | Rajavel | 43 | 71.7 |
| 25 | Bala tamil | 43 | 71.7 |
| 26 | Suganthi | 43 | 71.7 |
| 27 | janani | 43 | 71.7 |
| 28 | uma maheswari | 43 | 71.7 |
| 29 | Radhi | 43 | 71.7 |
| 30 | Radhakrishnan | 43 | 71.7 |
| 31 | san | 42 | 70 |
| 32 | MANIGANDAN | 42 | 70 |
| 33 | vasan | 42 | 70 |
| 34 | pavi1poo2 | 42 | 70 |
| 35 | vinod | 42 | 70 |
| 36 | divya | 42 | 70 |
| 37 | anand | 41 | 68.3 |
| 38 | anand | 41 | 68.3 |
| 39 | T.N.Durga | 41 | 68.3 |
| 40 | aarthi | 41 | 68.3 |
| 41 | sanjana | 41 | 68.3 |
| 42 | bhagavathi | 41 | 68.3 |
| 43 | G Dinesh kumar | 41 | 68.3 |
| 44 | s rajeswari | 41 | 68.3 |
| 45 | joseph adrin | 41 | 68.3 |
| 46 | joseph adrin | 41 | 68.3 |
| 47 | shanmugam.c | 41 | 68.3 |
| 48 | murugan | 41 | 68.3 |
| 49 | Meenamurugaiah | 41 | 68.3 |
| 50 | Nagarjun S | 40 | 66.7 |
| 51 | neveli | 40 | 66.7 |
| 52 | MUTHUKUMAR | 40 | 66.7 |
| 53 | sami | 40 | 66.7 |
| 54 | G.S.GANGADHARAN | 40 | 66.7 |
| 55 | rajan | 40 | 66.7 |
| 56 | RajaramanN | 40 | 66.7 |
| 57 | Shanmugham | 40 | 66.7 |
| 58 | sudha | 40 | 66.7 |
| 59 | senthilmurugan | 40 | 66.7 |
| 60 | FATHIMA | 40 | 66.7 |
| 61 | chan | 40 | 66.7 |
| 62 | kayalvizhi | 39 | 65 |
| 63 | premkumar | 39 | 65 |
| 64 | B.VARATHARAJ | 39 | 65 |
| 65 | Sivasankari | 39 | 65 |
| 66 | Nanda U | 39 | 65 |
| 67 | velan | 38 | 63.3 |
| 68 | Saranya | 38 | 63.3 |
| 69 | lalli | 38 | 63.3 |
| 70 | sukumar B | 38 | 63.3 |
| 71 | malaiyappan k | 38 | 63.3 |
| 72 | raja | 38 | 63.3 |
| 73 | faasi | 37 | 61.7 |
| 74 | salman jai | 37 | 61.7 |
| 75 | Rathna | 37 | 61.7 |
| 76 | kavithamani | 37 | 61.7 |
| 77 | A DINESH | 37 | 61.7 |
| 78 | Janaki S | 37 | 61.7 |
| 79 | ravi rasipuram | 37 | 61.7 |
| 80 | murali | 37 | 61.7 |
| 81 | JANSIRANI | 37 | 61.7 |
| 82 | BHARATH T | 37 | 61.7 |
| 83 | chitrakannan | 37 | 61.7 |
| 84 | kavin | 37 | 61.7 |
| 85 | M.Ganthimathi | 36 | 60 |
| 86 | balaganesh | 36 | 60 |
| 87 | soundhar Rajan | 36 | 60 |
| 88 | Kavinkumar | 36 | 60 |
| 89 | Solomon Mathew | 36 | 60 |
| 90 | C.Rajeev | 36 | 60 |
| 91 | Jameema | 36 | 60 |
| 92 | Sangeetha | 36 | 60 |
| 93 | SENTHILKUMAR.I | 36 | 60 |
| 94 | Selvakumar | 36 | 60 |
| 95 | Sudhakaran Krishnasamy | 36 | 60 |
| 96 | udhayakumar k | 35 | 58.3 |
| 97 | VISHNU PRIYAN P | 35 | 58.3 |
| 98 | jaya | 35 | 58.3 |
| 99 | moorthy raj | 35 | 58.3 |
| 100 | uma | 35 | 58.3 |
| 101 | vinil anand.v | 35 | 58.3 |
| 102 | S. Prakash | 35 | 58.3 |
| 103 | Sasikala | 35 | 58.3 |
| 104 | KARTHIKEYAN G | 35 | 58.3 |
| 105 | Kanchana | 35 | 58.3 |
| 106 | krishnaleela | 35 | 58.3 |
| 107 | sathish | 34 | 56.7 |
| 108 | vishnu | 34 | 56.7 |
| 109 | MEGALA K | 34 | 56.7 |
| 110 | Sree | 34 | 56.7 |
| 111 | sabitha | 34 | 56.7 |
| 112 | Harjeeth | 34 | 56.7 |
| 113 | senthilkumar.s | 34 | 56.7 |
| 114 | alwin | 34 | 56.7 |
| 115 | parimala | 34 | 56.7 |
| 116 | SATHEESH KUMAR D | 34 | 56.7 |
| 117 | venkatesh | 34 | 56.7 |
| 118 | Rajan N | 34 | 56.7 |
| 119 | vivek | 34 | 56.7 |
| 120 | A.DANGE | 34 | 56.7 |
| 121 | beula | 34 | 56.7 |
| 122 | Balamurugan G | 34 | 56.7 |
| 123 | vasantharaj c | 34 | 56.7 |
| 124 | shanthakumar | 34 | 56.7 |
| 125 | NAGANATHAN S | 33 | 55 |
| 126 | nithyapriya | 33 | 55 |
| 127 | Ruban | 33 | 55 |
| 128 | REXCILIN | 33 | 55 |
| 129 | SURESHKUMAR | 33 | 55 |
| 130 | Mohanapriya | 33 | 55 |
| 131 | malar | 32 | 53.3 |
| 132 | vinothkumar S | 32 | 53.3 |
| 133 | G BALA MURALI KRISHNA | 32 | 53.3 |
| 134 | shanmugam | 32 | 53.3 |
| 135 | Vra | 32 | 53.3 |
| 136 | Kavi | 32 | 53.3 |
| 137 | G Kowsalya | 32 | 53.3 |
| 138 | Rajkamal | 32 | 53.3 |
| 139 | uma | 32 | 53.3 |
| 140 | selva | 32 | 53.3 |
| 141 | sahu | 32 | 53.3 |
| 142 | mohana | 32 | 53.3 |
| 143 | mohan | 32 | 53.3 |
| 144 | cholan | 32 | 53.3 |
| 145 | Rajeswari.P.K | 31 | 51.7 |
| 146 | muthupriya | 31 | 51.7 |
| 147 | esakkiselvi | 31 | 51.7 |
| 148 | Jayabal.j | 31 | 51.7 |
| 149 | Nivetha Lakshmi R | 31 | 51.7 |
| 150 | P.ASHOKKUMAR | 31 | 51.7 |
| 151 | Stalin | 31 | 51.7 |
| 152 | murugan | 31 | 51.7 |
| 153 | SURENDAR | 31 | 51.7 |
| 154 | sethu bhargavi | 31 | 51.7 |
| 155 | mirunalini | 31 | 51.7 |
| 156 | elamaran | 31 | 51.7 |
| 157 | pandiyarajan | 31 | 51.7 |
| 158 | Davamani | 31 | 51.7 |
| 159 | RAM | 30 | 50 |
| 160 | elayaraja p | 30 | 50 |
| 161 | navajothi | 30 | 50 |
| 162 | G.S.Lakshmi | 30 | 50 |
| 163 | m geetha | 30 | 50 |
| 164 | Thangam | 30 | 50 |
| 165 | SEKAR | 30 | 50 |
| 166 | Aruna | 30 | 50 |
| 167 | EZHILARASAN | 30 | 50 |
| 168 | punitha | 30 | 50 |
| 169 | karthik | 30 | 50 |
| 170 | Ragunath A | 30 | 50 |
| 171 | Diyaa | 30 | 50 |
| 172 | udhayakumar | 30 | 50 |
| 173 | Janakidevi | 30 | 50 |
| 174 | Venpaa | 30 | 50 |
| 175 | s.Akila | 30 | 50 |
| 176 | D.ROSHAN | 30 | 50 |
| 177 | nagarajpalani08@gmail.com | 29 | 48.3 |
| 178 | palmurugan | 29 | 48.3 |
| 179 | Abirami | 29 | 48.3 |
| 180 | Sathish | 29 | 48.3 |
| 181 | kpran | 29 | 48.3 |
| 182 | vaani | 29 | 48.3 |
| 183 | Sivakumar | 29 | 48.3 |
| 184 | A.THIRUMENI | 29 | 48.3 |
| 185 | gopal | 29 | 48.3 |
| 186 | srimathi D | 29 | 48.3 |
| 187 | mano | 29 | 48.3 |
| 188 | Siva | 29 | 48.3 |
| 189 | guga | 29 | 48.3 |
| 190 | saranya | 29 | 48.3 |
| 191 | pavithra | 28 | 46.7 |
| 192 | arunji | 28 | 46.7 |
| 193 | rajeshclassics | 28 | 46.7 |
| 194 | J RAVICHANTHAR | 28 | 46.7 |
| 195 | sai priya | 28 | 46.7 |
| 196 | kc manivannan | 28 | 46.7 |
| 197 | LENIN | 28 | 46.7 |
| 198 | LENIN | 28 | 46.7 |
| 199 | vediyappan | 28 | 46.7 |
| 200 | premkumar | 28 | 46.7 |
| 201 | Saravanan | 28 | 46.7 |
| 202 | balamurugan | 28 | 46.7 |
| 203 | senthilkumar t | 28 | 46.7 |
| 204 | vinujv | 28 | 46.7 |
| 205 | shanmugasundaram v | 28 | 46.7 |
| 206 | babitha | 28 | 46.7 |
| 207 | AmMad | 28 | 46.7 |
| 208 | kottairaj | 27 | 45 |
| 209 | ANNAPOORANI | 27 | 45 |
| 210 | sathiya | 27 | 45 |
| 211 | amsudurai | 27 | 45 |
| 212 | Rajesh | 27 | 45 |
| 213 | siluvai raju | 27 | 45 |
| 214 | KALIDAS KM | 27 | 45 |
| 215 | MOHANRASU P | 27 | 45 |
| 216 | ESWARAMOORTHY S | 27 | 45 |
| 217 | arumugam | 27 | 45 |
| 218 | kokilavani | 27 | 45 |
| 219 | mahalakshmi.s | 27 | 45 |
| 220 | balamurali.N | 27 | 45 |
| 221 | Indhumathi U | 27 | 45 |
| 222 | anbu | 27 | 45 |
| 223 | anbu | 27 | 45 |
| 224 | SRIDEVI | 27 | 45 |
| 225 | T. SANTHI | 27 | 45 |
| 226 | KARTHIKEYAN.A | 27 | 45 |
| 227 | pughal | 27 | 45 |
| 228 | Ezhil | 27 | 45 |
| 229 | thalir | 27 | 45 |
| 230 | mahavenkat | 27 | 45 |
| 231 | T.Madhanachandran | 27 | 45 |
| 232 | Karthick | 27 | 45 |
| 233 | karthik | 27 | 45 |
| 234 | subramanian s | 26 | 43.3 |
| 235 | saranya devi.T | 26 | 43.3 |
| 236 | SELVA PRIYA S N | 26 | 43.3 |
| 237 | VIGNESH | 26 | 43.3 |
| 238 | Senthilkumar B | 26 | 43.3 |
| 239 | poovarasan | 26 | 43.3 |
| 240 | MANI.C | 26 | 43.3 |
| 241 | NANDA KUMAR C E | 26 | 43.3 |
| 242 | nageswaran | 26 | 43.3 |
| 243 | p.k.pannerselvy | 26 | 43.3 |
| 244 | vadivubarani | 26 | 43.3 |
| 245 | prakash | 26 | 43.3 |
| 246 | VENKAT | 26 | 43.3 |
| 247 | azina | 26 | 43.3 |
| 248 | rekha | 26 | 43.3 |
| 249 | S. Jenifer Beulah | 26 | 43.3 |
| 250 | c.sivakumar | 26 | 43.3 |
| 251 | Sathya k | 26 | 43.3 |
| 252 | G.kavitha | 26 | 43.3 |
| 253 | sathyamoorthy | 26 | 43.3 |
| 254 | Revathy | 26 | 43.3 |
| 255 | sangeetha | 26 | 43.3 |
| 256 | veeravel | 26 | 43.3 |
| 257 | ILANGO.C | 25 | 41.7 |
| 258 | shabbir | 25 | 41.7 |
| 259 | KATHAVARAYAN D | 25 | 41.7 |
| 260 | rajkumar Everest | 25 | 41.7 |
| 261 | sivaranjani | 25 | 41.7 |
| 262 | vijayabaskar | 25 | 41.7 |
| 263 | m.mariyappan | 25 | 41.7 |
| 264 | KARTHIK N | 25 | 41.7 |
| 265 | Naga | 25 | 41.7 |
| 266 | mani | 25 | 41.7 |
| 267 | M. Thanuskumar | 25 | 41.7 |
| 268 | MS Valli | 25 | 41.7 |
| 269 | Thanalakshmi.P | 25 | 41.7 |
| 270 | subramaniam thambidurai | 25 | 41.7 |
| 271 | v sathya | 25 | 41.7 |
| 272 | kasthuri.A | 25 | 41.7 |
| 273 | ezhil | 25 | 41.7 |
| 274 | M.SENTHIL KUMAR | 25 | 41.7 |
| 275 | S.SUDHA | 25 | 41.7 |
| 276 | kalyanisaravanan | 25 | 41.7 |
| 277 | raj | 25 | 41.7 |
| 278 | Shankar K | 25 | 41.7 |
| 279 | k.sivakumar | 25 | 41.7 |
| 280 | hariharan | 25 | 41.7 |
| 281 | vg kumar | 25 | 41.7 |
| 282 | UDAI UDAYA | 25 | 41.7 |
| 283 | vidhya | 25 | 41.7 |
| 284 | Sathya | 25 | 41.7 |
| 285 | priya | 25 | 41.7 |
| 286 | premkumar | 25 | 41.7 |
| 287 | DHANASEKARAN | 25 | 41.7 |
| 288 | ponmani | 25 | 41.7 |
| 289 | jayaseelan | 25 | 41.7 |
| 290 | pushparani | 25 | 41.7 |
| 291 | sivagami | 25 | 41.7 |
| 292 | priya | 25 | 41.7 |
| 293 | Naga | 25 | 41.7 |
| 294 | archana | 25 | 41.7 |
| 295 | Inigo | 24 | 40 |
| 296 | kumutha | 24 | 40 |
| 297 | hari | 24 | 40 |
| 298 | kalainila | 24 | 40 |
| 299 | m.rajeswari | 24 | 40 |
| 300 | vasanthakamalraj | 24 | 40 |
| 301 | priyanga | 24 | 40 |
| 302 | sindu | 24 | 40 |
| 303 | gayathiri | 24 | 40 |
| 304 | vignesh | 24 | 40 |
| 305 | gowrisankar | 24 | 40 |
| 306 | Ganesan | 24 | 40 |
| 307 | JANSIRANI | 24 | 40 |
| 308 | sathish kanna | 24 | 40 |
| 309 | K.Gandha selva seelan | 24 | 40 |
| 310 | ramesh | 24 | 40 |
| 311 | durai | 24 | 40 |
| 312 | anitha.j | 24 | 40 |
| 313 | krish | 24 | 40 |
| 314 | shifa begum | 24 | 40 |
| 315 | ps.sophiya | 24 | 40 |
| 316 | sathyashanmugapriya | 24 | 40 |
| 317 | premnath | 24 | 40 |
| 318 | ANJU | 24 | 40 |
| 319 | Nandhini kannan | 24 | 40 |
| 320 | sivaraja | 24 | 40 |
| 321 | d.manikandan | 24 | 40 |
| 322 | malarvirgil | 24 | 40 |
| 323 | VIGNESHWARAN E | 24 | 40 |
| 324 | Saraniya JE | 23 | 38.3 |
| 325 | deeparavi.v | 23 | 38.3 |
| 326 | kumaraesan | 23 | 38.3 |
| 327 | GOKILAVANI | 23 | 38.3 |
| 328 | mahesh | 23 | 38.3 |
| 329 | sathya | 23 | 38.3 |
| 330 | C.Ramachandran | 23 | 38.3 |
| 331 | Mouleeswaran | 23 | 38.3 |
| 332 | saranya | 23 | 38.3 |
| 333 | vadivel | 23 | 38.3 |
| 334 | vinodhkumar | 23 | 38.3 |
| 335 | prasanna | 23 | 38.3 |
| 336 | vasudevan | 23 | 38.3 |
| 337 | Thirumathi selvam | 23 | 38.3 |
| 338 | nithya | 23 | 38.3 |
| 339 | vignesh.r | 23 | 38.3 |
| 340 | mohan | 23 | 38.3 |
| 341 | Anbarasi.V | 23 | 38.3 |
| 342 | nandhini | 23 | 38.3 |
| 343 | petchiyammal | 23 | 38.3 |
| 344 | king maker | 23 | 38.3 |
| 345 | selvanalini | 23 | 38.3 |
| 346 | p.chitra | 23 | 38.3 |
| 347 | umamaheswari | 23 | 38.3 |
| 348 | Madhiazhagan | 23 | 38.3 |
| 349 | E.poornima | 23 | 38.3 |
| 350 | babu | 23 | 38.3 |
| 351 | Arunkumar | 22 | 36.7 |
| 352 | Mohammed Ashick | 22 | 36.7 |
| 353 | siri | 22 | 36.7 |
| 354 | balamurugan | 22 | 36.7 |
| 355 | praveen kumar v | 22 | 36.7 |
| 356 | ANANTHARAJ S | 22 | 36.7 |
| 357 | vani | 22 | 36.7 |
| 358 | PANDIDEVI | 22 | 36.7 |
| 359 | charles adrney | 22 | 36.7 |
| 360 | K.Hepziba Joyline | 22 | 36.7 |
| 361 | V. Thiagarajan | 22 | 36.7 |
| 362 | pramila | 22 | 36.7 |
| 363 | MUTHUKUMAR | 22 | 36.7 |
| 364 | sathi | 22 | 36.7 |
| 365 | gajendiran | 22 | 36.7 |
| 366 | sengottaiyan.k | 22 | 36.7 |
| 367 | PRASANTH | 22 | 36.7 |
| 368 | Balumahendran | 22 | 36.7 |
| 369 | S. HEMALATHA | 22 | 36.7 |
| 370 | VALARMATHI P | 22 | 36.7 |
| 371 | MASILAMANI | 22 | 36.7 |
| 372 | ELANGO | 22 | 36.7 |
| 373 | Anees fathima | 22 | 36.7 |
| 374 | R RAMYA | 22 | 36.7 |
| 375 | ammulakshmi.m | 22 | 36.7 |
| 376 | muthukumar | 22 | 36.7 |
| 377 | mageshwari | 22 | 36.7 |
| 378 | MUNUSAMY | 22 | 36.7 |
| 379 | yokeshwaralingam | 22 | 36.7 |
| 380 | Saranya vinoth | 22 | 36.7 |
| 381 | Rehana Begam | 22 | 36.7 |
| 382 | kumaran | 22 | 36.7 |
| 383 | sasikala | 22 | 36.7 |
| 384 | PUGAZHENDHI | 22 | 36.7 |
| 385 | nagenthi | 22 | 36.7 |
| 386 | baby | 22 | 36.7 |
| 387 | harini | 21 | 35 |
| 388 | A.MUTHUKUMAR | 21 | 35 |
| 389 | VATCHANI R P | 21 | 35 |
| 390 | sabeena | 21 | 35 |
| 391 | sureshk | 21 | 35 |
| 392 | durai | 21 | 35 |
| 393 | p.saravanakumar | 21 | 35 |
| 394 | Kalai | 21 | 35 |
| 395 | K P AKHILA | 21 | 35 |
| 396 | Asifa Farjana.A | 21 | 35 |
| 397 | amsa | 21 | 35 |
| 398 | sridhar | 21 | 35 |
| 399 | INDHUSI | 21 | 35 |
| 400 | R. Dhanalakshmi | 21 | 35 |
| 401 | JD | 21 | 35 |
| 402 | nandhini | 21 | 35 |
| 403 | prakasam | 21 | 35 |
| 404 | PANDIDEVI | 21 | 35 |
| 405 | gomathi | 21 | 35 |
| 406 | Mano | 21 | 35 |
| 407 | raguram | 21 | 35 |
| 408 | partheeban | 21 | 35 |
| 409 | ravi mahes | 21 | 35 |
| 410 | mani | 21 | 35 |
| 411 | ramesh | 21 | 35 |
| 412 | saranya | 21 | 35 |
| 413 | MAHARAJA | 21 | 35 |
| 414 | vignesh | 21 | 35 |
| 415 | M Ayyappan | 21 | 35 |
| 416 | mrks | 21 | 35 |
| 417 | Devi | 21 | 35 |
| 418 | ayisha | 21 | 35 |
| 419 | nandha | 21 | 35 |
| 420 | KARTHIKEYAN.N | 20 | 33.3 |
| 421 | ravi | 20 | 33.3 |
| 422 | lavanya | 20 | 33.3 |
| 423 | juliyana | 20 | 33.3 |
| 424 | hema | 20 | 33.3 |
| 425 | P.PalPandi | 20 | 33.3 |
| 426 | vaishali | 20 | 33.3 |
| 427 | Devendiran G | 20 | 33.3 |
| 428 | Msdhivahar | 20 | 33.3 |
| 429 | Thangamani | 20 | 33.3 |
| 430 | Sakthi | 20 | 33.3 |
| 431 | Venkat | 20 | 33.3 |
| 432 | maya kamal | 20 | 33.3 |
| 433 | Satheesh kumar . C | 20 | 33.3 |
| 434 | KARTHIK N | 20 | 33.3 |
| 435 | BALA | 20 | 33.3 |
| 436 | N.pandian | 20 | 33.3 |
| 437 | maheswari | 20 | 33.3 |
| 438 | uma | 20 | 33.3 |
| 439 | saranya | 20 | 33.3 |
| 440 | bharaani sri.c | 20 | 33.3 |
| 441 | sathiskumar s | 20 | 33.3 |
| 442 | Thangapandian M | 20 | 33.3 |
| 443 | paapu | 20 | 33.3 |
| 444 | maheswari | 20 | 33.3 |
| 445 | maheswari | 20 | 33.3 |
| 446 | P.Revathi | 20 | 33.3 |
| 447 | R.Rajam | 20 | 33.3 |
| 448 | ubesh | 20 | 33.3 |
| 449 | anbalagan.v | 20 | 33.3 |
| 450 | sumathi | 20 | 33.3 |
| 451 | jan | 20 | 33.3 |
| 452 | MOHANRAJ | 20 | 33.3 |
| 453 | Sudhakar | 20 | 33.3 |
| 454 | thenmozhi | 20 | 33.3 |
| 455 | K.JAYAKANTHAN | 20 | 33.3 |
| 456 | marimuthu n | 19 | 31.7 |
| 457 | Bharathiraja.R | 19 | 31.7 |
| 458 | Iasterrorist | 19 | 31.7 |
| 459 | vel | 19 | 31.7 |
| 460 | sasikala.s | 19 | 31.7 |
| 461 | lavanya | 19 | 31.7 |
| 462 | KULASEKARAN B | 19 | 31.7 |
| 463 | prema | 19 | 31.7 |
| 464 | kiruthika | 19 | 31.7 |
| 465 | saran | 19 | 31.7 |
| 466 | suganthi | 19 | 31.7 |
| 467 | Anu | 19 | 31.7 |
| 468 | M VANIBHARTHI | 19 | 31.7 |
| 469 | Prakash R | 19 | 31.7 |
| 470 | Anitha | 19 | 31.7 |
| 471 | Vengaraman.R | 19 | 31.7 |
| 472 | lakshmi | 19 | 31.7 |
| 473 | s.dhanam | 19 | 31.7 |
| 474 | NARMATHA | 19 | 31.7 |
| 475 | venkat | 19 | 31.7 |
| 476 | JAYANTHI R | 19 | 31.7 |
| 477 | vel.p | 19 | 31.7 |
| 478 | k.Saravanan | 19 | 31.7 |
| 479 | D.M.PRABAKAR | 19 | 31.7 |
| 480 | P.Murugesan | 19 | 31.7 |
| 481 | VN | 19 | 31.7 |
| 482 | savithri D | 19 | 31.7 |
| 483 | Priyadarshini V | 19 | 31.7 |
| 484 | p.marieswari | 19 | 31.7 |
| 485 | rajasekar | 19 | 31.7 |
| 486 | Purvaja | 19 | 31.7 |
| 487 | Dhanalakshmi | 19 | 31.7 |
| 488 | A.Jesintha Mary | 19 | 31.7 |
| 489 | menaga | 19 | 31.7 |
| 490 | sharmila | 19 | 31.7 |
| 491 | Kanimohi D | 19 | 31.7 |
| 492 | janani | 19 | 31.7 |
| 493 | M.Merwin kumar | 19 | 31.7 |
| 494 | C.Suganya | 19 | 31.7 |
| 495 | saranya | 19 | 31.7 |
| 496 | SELVABRINDHA.M | 19 | 31.7 |
| 497 | santhosh | 18 | 30 |
| 498 | Sabari Kumar | 18 | 30 |
| 499 | saravanakumar | 18 | 30 |
| 500 | v.seenuvasan | 18 | 30 |
| 501 | saroja | 18 | 30 |
| 502 | ashok | 18 | 30 |
| 503 | viji | 18 | 30 |
| 504 | SANKAR GANESH.R | 18 | 30 |
| 505 | amala | 18 | 30 |
| 506 | vaishali | 18 | 30 |
| 507 | lavanya | 18 | 30 |
| 508 | panchavarnam | 18 | 30 |
| 509 | Gokul | 18 | 30 |
| 510 | ss | 18 | 30 |
| 511 | saran | 18 | 30 |
| 512 | gopinath | 18 | 30 |
| 513 | V. Vyjayanthimala | 18 | 30 |
| 514 | sabitha | 18 | 30 |
| 515 | Rama | 18 | 30 |
| 516 | DEVI.S | 18 | 30 |
| 517 | G.vadivel | 18 | 30 |
| 518 | madasamy g | 18 | 30 |
| 519 | vmsanthanalakshmi | 18 | 30 |
| 520 | shanmugavel | 18 | 30 |
| 521 | Nandhagopal | 18 | 30 |
| 522 | Durai | 18 | 30 |
| 523 | S.Sasirekha | 18 | 30 |
| 524 | Siva Kumar | 18 | 30 |
| 525 | suganya | 18 | 30 |
| 526 | VIDHYA.M | 18 | 30 |
| 527 | Vimala Arumugam | 18 | 30 |
| 528 | P Ashok | 18 | 30 |
| 529 | Tamil Elakkiya | 18 | 30 |
| 530 | sudha | 18 | 30 |
| 531 | NANDHIKA.M | 18 | 30 |
| 532 | mega | 18 | 30 |
| 533 | Gopi | 18 | 30 |
| 534 | thiagu | 18 | 30 |
| 535 | SATHISH | 18 | 30 |
| 536 | KARTHIK.S | 18 | 30 |
| 537 | pushpa | 18 | 30 |
| 538 | keerthana | 18 | 30 |
| 539 | Jayalakshmi | 18 | 30 |
| 540 | vinoth | 17 | 28.3 |
| 541 | sabi ashik | 17 | 28.3 |
| 542 | Muthuselvan P | 17 | 28.3 |
| 543 | sabi ashik | 17 | 28.3 |
| 544 | sabi ashik | 17 | 28.3 |
| 545 | Krishnamoorthy | 17 | 28.3 |
| 546 | K A ARUN KUMAR | 17 | 28.3 |
| 547 | karthikeyan | 17 | 28.3 |
| 548 | masilamani | 17 | 28.3 |
| 549 | prakash | 17 | 28.3 |
| 550 | Divya A | 17 | 28.3 |
| 551 | S.N.Dhanalakshmi | 17 | 28.3 |
| 552 | p.kavitha | 17 | 28.3 |
| 553 | Monica | 17 | 28.3 |
| 554 | Monica | 17 | 28.3 |
| 555 | vedha | 17 | 28.3 |
| 556 | Saraswathi | 17 | 28.3 |
| 557 | senthilkumar.m | 17 | 28.3 |
| 558 | brince | 17 | 28.3 |
| 559 | M.suganya | 17 | 28.3 |
| 560 | vajitha | 17 | 28.3 |
| 561 | RAJA | 17 | 28.3 |
| 562 | Sriram | 17 | 28.3 |
| 563 | manoj kumar | 17 | 28.3 |
| 564 | p,suma | 17 | 28.3 |
| 565 | sripriya | 17 | 28.3 |
| 566 | chandran | 17 | 28.3 |
| 567 | PRABU.R | 17 | 28.3 |
| 568 | CHITHIRAI SELVAN | 17 | 28.3 |
| 569 | siddharthan | 17 | 28.3 |
| 570 | PERIYASAMY S | 16 | 26.7 |
| 571 | abi | 16 | 26.7 |
| 572 | yogaraj | 16 | 26.7 |
| 573 | M.Tamilarasan | 16 | 26.7 |
| 574 | JANAKI | 16 | 26.7 |
| 575 | jagan | 16 | 26.7 |
| 576 | vignesh | 16 | 26.7 |
| 577 | muthukkumar | 16 | 26.7 |
| 578 | p.sathya | 16 | 26.7 |
| 579 | Bala | 16 | 26.7 |
| 580 | abi | 16 | 26.7 |
| 581 | DEVI | 16 | 26.7 |
| 582 | P.Dhanapandi | 16 | 26.7 |
| 583 | meshak | 16 | 26.7 |
| 584 | meshak | 16 | 26.7 |
| 585 | sudhakaran | 16 | 26.7 |
| 586 | komagan | 16 | 26.7 |
| 587 | S.Nagarajan | 16 | 26.7 |
| 588 | M.SARANYA | 16 | 26.7 |
| 589 | palani | 16 | 26.7 |
| 590 | MUNIYASAMY K | 16 | 26.7 |
| 591 | mahalakshmi s | 16 | 26.7 |
| 592 | sathesh | 16 | 26.7 |
| 593 | umamaheswari | 16 | 26.7 |
| 594 | gajendra kumar | 16 | 26.7 |
| 595 | Karthik | 16 | 26.7 |
| 596 | shankar | 16 | 26.7 |
| 597 | valarmathi.A | 16 | 26.7 |
| 598 | Pandi | 16 | 26.7 |
| 599 | Shaziah Naaz A | 15 | 25 |
| 600 | nagaraj.A | 15 | 25 |
| 601 | vasanthakumar | 15 | 25 |
| 602 | MC Kalaiyarasi | 15 | 25 |
| 603 | Gowtham | 15 | 25 |
| 604 | saran | 15 | 25 |
| 605 | manivannan.p | 15 | 25 |
| 606 | peer mohamed | 15 | 25 |
| 607 | VINI | 15 | 25 |
